000 -LEADER | |
---|---|
fixed length control field | 00542nam a2200217Ia 4500 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 130910s9999 xx 000 0 und d |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 8170892171 |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Edition number | 21st ed. |
Classification number | 634.973624 |
Item number | TEW/M |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Tewari, D.N. |
245 ## - TITLE STATEMENT | |
Title | A monograph on Sal |
Statement of responsibility, etc | [by] D.N. Tewari |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Dehradun : |
Name of publisher, distributor, etc | International Book Distributors , |
Date of publication, distribution, etc | 1995 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 180p. |
504 ## - BIBLIOGRAPHY, ETC. NOTE | |
Bibliography, etc | 181-213 includes index |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Anatomy |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Ecology |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Forestry |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | SAL |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Wood |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | English Books |
Source of classification or shelving scheme | Dewey Decimal Classification |
Koha issues (borrowed), all copies | 17 |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Total Renewals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 08/02/2002 | 634.973624 TEW/M | 36149 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 08/02/2002 | 634.973624 TEW/M | 36036 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 08/02/2002 | 634.973624 TEW/M | 36037 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 08/02/2002 | 1 | 634.973624 TEW/M | 36032 | 15/05/2015 | 15/11/2013 | English Books | 01/05/2015 | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 08/02/2002 | 634.973624 TEW/M | 36038 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 08/02/2002 | 634.973624 TEW/M | 36040 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 08/02/2002 | 5 | 634.973624 TEW/M:7 | 36035 | 16/12/2022 | 15/11/2013 | English Books | 28/11/2022 | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 08/02/2002 | 12 | 634.973624 TEW/M:8 | 36033 | 10/10/2022 | 15/11/2013 | English Books | 28/09/2022 | 1 | ||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 08/02/2002 | 6 | 634.973624 TEW/M:9 | 36150 | 12/04/2023 | 15/11/2013 | English Books | 04/03/2023 | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 08/02/2002 | 7 | 634.973624 TEW/M:10 | 36039 | 10/02/2023 | 15/11/2013 | English Books | 10/02/2023 | 1 | ||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 08/02/2002 | 634.973624 TEW/M | 36031 | 15/11/2013 | 15/11/2013 | English Books |
Powered by Koha