000 -LEADER | |
---|---|
fixed length control field | 00698nam a2200229Ia 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | FRI |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20200227094729.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 130910s9999 xx 000 0 und d |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Edition number | 21st ed. |
Classification number | R 348.54 |
Item number | IND/U, 2.10 |
110 ## - MAIN ENTRY--CORPORATE NAME | |
Corporate name or jurisdiction name as entry element | India. Ministry of Law. |
245 ## - TITLE STATEMENT | |
Title | The unrepealed central acts : |
Remainder of title | with chronological table and index |
Statement of responsibility, etc | [by] Ministry of Law, Government of India |
250 ## - EDITION STATEMENT | |
Edition statement | 2nd ed. |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Delhi : |
Name of publisher, distributor, etc | The Manager of Publications , |
Date of publication, distribution, etc | 1950 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | xi, 635p ; |
Dimensions | 25cm |
365 ## - TRADE PRICE | |
Price amount | Rs. 25 |
500 ## - GENERAL NOTE | |
General note | Content: v.10: From 1939 to 1947, both inclusive. |
504 ## - BIBLIOGRAPHY, ETC. NOTE | |
Bibliography, etc | Index: pp 636-9 |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Law-India |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Unrepealed law |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | English Books |
Source of classification or shelving scheme | Dewey Decimal Classification |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 26/03/2009 | 25 | R 348.54 IND/U, 2.10 | 2542 | 15/11/2013 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 26/03/2009 | 25 | R 348.54 IND/U, 2.9 | 2541 | 15/11/2013 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 26/03/2009 | 25 | R 348.54 IND/U, 2.8 | 2540 | 15/11/2013 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 26/03/2009 | 25 | R 348.54 IND/U, 2.3 | 2535 | 15/11/2013 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 15/10/2007 | R 348.54 IND/U, 2.5 | 2537 | 15/11/2013 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 26/03/2009 | 25 | R 348.54 IND/U, 2.4 | 2536 | 15/11/2013 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 27/02/2020 | R 348.54 IND/U,2.1 | 2533 | 27/02/2020 | 27/02/2020 | English Books |
Powered by Koha