000 -LEADER | |
---|---|
fixed length control field | 00635nam a2200229Ia 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | FRI |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20240214020004.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 130910s9999 xx 000 0 und d |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Edition number | 21st ed. |
Classification number | 634.9797 |
Item number | SIN/M |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Khanna, Pradeep |
245 ## - TITLE STATEMENT | |
Title | Multipurpose trees and shrubs |
Statement of responsibility, etc | by R.M. Singhal and Pradeep Khanna |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Dehradun : |
Name of publisher, distributor, etc | Indian Council of Forestry Research and Education , |
Date of publication, distribution, etc | 1991 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | viii, 160p. |
365 ## - TRADE PRICE | |
Price amount | Rs.75.00 |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Forestry |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Multipurpose trees |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Nitrogen fixing trees |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Trees |
700 ## - ADDED ENTRY--PERSONAL NAME | |
Personal name | Singhal, R.M. |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | English Books |
Source of classification or shelving scheme | Dewey Decimal Classification |
Koha issues (borrowed), all copies | 3 |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Copy number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 18/02/2002 | 3 | 634.9797 SIN/M:2 | A24127 | 01/11/2018 | 24/10/2018 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 18/02/2002 | 1 | 634.9797 SIN/M:3 | A24128 | 20/06/2018 | 10/05/2018 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 03/09/2020 | 634.9797 SIN/M:4 | A24126 | 03/09/2020 | 03/09/2020 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 03/09/2020 | 634.9797 SIN/M:8 | A48457 | 03/09/2020 | 03/09/2020 | English Books | 8 | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 03/09/2020 | 634.9797 SIN/M:7 | A48458 | 03/09/2020 | 03/09/2020 | English Books | 7 | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 03/09/2020 | 634.9797 SIN/M:6 | A48459 | 03/09/2020 | 03/09/2020 | English Books | 6 | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 03/09/2020 | ICFRE 634.9797 SIN/M:5 | A48460 | 03/09/2020 | 03/09/2020 | ICFRE Books | 5 | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 03/09/2020 | 1 | 634.9797 SIN/M:9 | A48456 | 23/02/2024 | 13/02/2024 | 03/09/2020 | English Books | 9 | ||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 11/09/2020 | 634.9797 SIN/M | A24125 | 11/09/2020 | 11/09/2020 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 11/09/2020 | 634.9797 SIN/M:10 | A48253 | 11/09/2020 | 11/09/2020 | English Books | 10 | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 11/09/2020 | 634.9797 SIN/M:11 | A48252 | 11/09/2020 | 11/09/2020 | English Books | 11 | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 11/09/2020 | 634.9797 SIN/M:12 | A48251 | 11/09/2020 | 11/09/2020 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 11/09/2020 | 634.9797 SIN/M:13 | A48250 | 11/09/2020 | 11/09/2020 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 11/09/2020 | 634.9797 SIN/M:14 | A48249 | 11/09/2020 | 11/09/2020 | English Books | 14 |
Powered by Koha