000 -LEADER | |
---|---|
fixed length control field | 00592nam a2200229Ia 4500 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 130910s9999 xx 000 0 und d |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 8170891752 |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Edition number | 21st ed. |
Classification number | 634.97377 |
Item number | TEW/M |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Tewari, D.N. |
245 ## - TITLE STATEMENT | |
Title | Monograph on neem |
Statement of responsibility, etc | [by] D.N. Tewari |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Dehradun : |
Name of publisher, distributor, etc | International Book Distributors , |
Date of publication, distribution, etc | 1992 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 279p. |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Azadirachta indica |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Genetics |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Insect pests |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Morphology |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Pest control |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Silviculture |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Wood chemistry |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | English Books |
Source of classification or shelving scheme | Dewey Decimal Classification |
Koha issues (borrowed), all copies | 18 |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 09/02/2002 | 5 | 1 | 634.97377 TEW/M | A31096 | 22/09/2022 | 15/09/2022 | 15/11/2013 | English Books | ||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 09/02/2002 | 7 | 2 | 634.97377 TEW/M:9 | A31098 | 24/08/2022 | 10/08/2022 | 15/11/2013 | English Books | ||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 09/02/2002 | 2 | 634.97377 TEW/M:8 | A31095 | 25/08/2017 | 11/07/2017 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 09/02/2002 | 634.97377 TEW/M: 4 | 33799 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 09/02/2002 | 4 | 1 | 634.97377 TEW/M: 5 | A31097 | 27/05/2019 | 24/04/2019 | 15/11/2013 | English Books | ||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 09/02/2002 | 634.97377 TEW/M:5 | 33801 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 09/02/2002 | 634.97377 TEW/M: 7 | 35442 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 09/02/2002 | 634.97377 TEW/M: 8 | 35441 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 09/02/2002 | 634.97377 TEW/M: 9 | 35443 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 22/11/2002 | 4 | 634.97377 TEW/M: 10 | 33802 | 06/01/2021 | 31/12/2020 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 09/02/2002 | 634.97377 TEW/M: 11 | 35439 | 15/11/2013 | 15/11/2013 | English Books |
Powered by Koha