000 -LEADER | |
---|---|
fixed length control field | 00652nam a2200253Ia 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | FRI |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20190912155436.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 130910s9999 xx 000 0 und d |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 81:7136:0115:7 |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Edition number | 21st ed. |
Classification number | 634.9 |
Item number | FIS/S, 2.4: 2 |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Fisher, W.R. |
245 ## - TITLE STATEMENT | |
Title | Schlich's manual of forestry |
Statement of responsibility, etc | by W.R. Fisher |
250 ## - EDITION STATEMENT | |
Edition statement | 2nd ed. |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Delhi : |
Name of publisher, distributor, etc | Periodical Experts , |
Date of publication, distribution, etc | 1990 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | xxiii, 708p |
500 ## - GENERAL NOTE | |
General note | Content: v.4: Forest protection. |
504 ## - BIBLIOGRAPHY, ETC. NOTE | |
Bibliography, etc | Index: pp 709-12 |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Forest protection |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Forestry |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Forests |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Handbooks |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | English Books |
Source of classification or shelving scheme | Dewey Decimal Classification |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 08/02/2002 | 634.9 FIS/S, 2.4: 2 | 38459 | 15/11/2013 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 21/04/2008 | 634.9 FIS/S, 2.5 | 31638 | 15/11/2013 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 16/03/2002 | 634.9 FIS/S, 2.4 | 31637 | 15/11/2013 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 11/01/2007 | 634.96 FIS/S.4: 2 | F23016 | 15/11/2013 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 11/01/2007 | 634.96 FIS/S.4: 3 | F591 | 15/11/2013 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 15/01/2007 | 634.96 FIS/S.4: 5 | F587 | 15/11/2013 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 22/05/2007 | 634.9 FIS/S, 2.5: 3 | 38592 | 15/11/2013 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 11/01/2007 | 634.96 FIS/S.4 | F21989 | 15/11/2013 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | Binding (Not available) | NFLIC-FRI Library | NFLIC-FRI Library | 19/12/2007 | 634.9078 FIS/S, 2.5: 2 | F600 | 15/11/2013 | 15/11/2013 | English Books | ||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 11/01/2007 | 634.96 FIS/S.4: 4 | F588 | 15/11/2013 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 11/09/2019 | 634.9 FIS/S.4 | F590 | 11/09/2019 | 11/09/2019 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 11/09/2019 | R 634.98 SCH/F.5 | F21990 | 11/09/2019 | 11/09/2019 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 12/09/2019 | 634.9078 FIS/S.5: 2 | F23017 | 12/09/2019 | 12/09/2019 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 12/09/2019 | 634.98 FIS/F, 2.5 | F16273 | 12/09/2019 | 12/09/2019 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 12/09/2019 | 634.9 FIS/S, 2.4: 3 | 38591 | 12/09/2019 | 12/09/2019 | English Books |
Powered by Koha