000 -LEADER | |
---|---|
fixed length control field | 00719nam a2200193Ia 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | FRI |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20190924142804.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 130910s9999 xx 000 0 und d |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Edition number | 21st ed. |
Classification number | 634.92503 |
Item number | PAN/P |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Pant, Madan Mohan |
245 ## - TITLE STATEMENT | |
Title | Project evaluation (benefit-cost analysis) : |
Remainder of title | project management, case studies, externalities not covered by benefit-cost analysis, forest valuation |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Dehradun : |
Name of publisher, distributor, etc | Medhawi Publishers , |
Date of publication, distribution, etc | 1986 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | xii, 144p.: ill ; |
Dimensions | 21cm |
365 ## - TRADE PRICE | |
Price amount | Rs. 60 |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Forest management-India |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Forestry projects-India |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Forests and forestry-Economic aspects-India |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Forests and forestry-Valuation-India |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | English Books |
Source of classification or shelving scheme | Dewey Decimal Classification |
Koha issues (borrowed), all copies | 2 |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 16/03/2002 | Rs.60 | 634.92503 PAN/P :8 | 42210 | 15/11/2013 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 11/06/2002 | 60 | 2 | 634.92503 PAN/P: 17 | 42219 | 08/08/2018 | 15/11/2013 | English Books | 22/06/2018 | ||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 11/06/2002 | 60 | 634.92503 PAN/P: 6 | 42208 | 15/11/2013 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 11/06/2002 | 60 | 1 | 634.92503 PAN/P: 18 | 42220 | 19/05/2015 | 15/11/2013 | English Books | 12/05/2015 | ||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 11/06/2002 | 60 | 634.92503 PAN/P: 15 | 42217 | 15/11/2013 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 11/06/2002 | 60 | 634.92503 PAN/P: 10 | 42212 | 15/11/2013 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 11/06/2002 | 60 | 634.92503 PAN/P: 19 | 42223 | 15/11/2013 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 11/06/2002 | 60 | 634.92503 PAN/P: 16 | 42218 | 15/11/2013 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 19/10/2007 | 60 | 634.92503 PAN/P: 2 | A36007 | 15/11/2013 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | Binding (Not available) | NFLIC-FRI Library | NFLIC-FRI Library | 15/05/2014 | 634.92503 PAN/P: 3 | 26303 | 15/05/2014 | 15/05/2014 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 03/05/2017 | 634.92503 PAN/P: 9 | 42211 | 03/05/2017 | 03/05/2017 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 21/08/2017 | 634.92503 PAN/P | A31041 | 21/08/2017 | 21/08/2017 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 21/08/2017 | 634.92503 PAN/P | 26425 | 21/08/2017 | 21/08/2017 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 27/02/2019 | 634.92503 PAN/P: 14 | 42216 | 27/02/2019 | 27/02/2019 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 27/02/2019 | 634.92503 PAN/P: 20 | 42224 | 27/02/2019 | 27/02/2019 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 13/09/2019 | 634.92503 PAN/P: 11 | 42213 | 13/09/2019 | 13/09/2019 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 13/09/2019 | 634.92503 PAN/P: 7 | 42209 | 13/09/2019 | 13/09/2019 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 13/09/2019 | 634.92503 PAN/P: 5 | 42207 | 13/09/2019 | 13/09/2019 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 13/09/2019 | 634.92503 PAN/P: 13 | 42215 | 13/09/2019 | 13/09/2019 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 13/09/2019 | 634.92503 PAN/P: 4 | 42206 | 13/09/2019 | 13/09/2019 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 24/09/2019 | 634.92503 PAN/P: 12 | 42214 | 24/09/2019 | 24/09/2019 | English Books |
Powered by Koha