000 -LEADER | |
---|---|
fixed length control field | 00471nam a2200169Ia 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | FRI |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20190510102635.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 130910s9999 xx 000 0 und d |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Edition number | 21st ed |
Classification number | 581.7 |
Item number | AMB/T: 5 |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Ambasht, R.S. |
245 ## - TITLE STATEMENT | |
Title | A text book plant ecology |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Varanasi : |
Name of publisher, distributor, etc | Students Friends & Co , |
Date of publication, distribution, etc | 1969 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | ii, 200p.: ill ; |
Dimensions | 22cm |
365 ## - TRADE PRICE | |
Price amount | Rs. 10.00 |
500 ## - GENERAL NOTE | |
General note | Environment and plant adaptation climate factor light temperature water hydrophytes |
504 ## - BIBLIOGRAPHY, ETC. NOTE | |
Bibliography, etc | 201-12 includes index. |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Plant ecology-Textbooks |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Applied ecology |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Environment and plant adaptation |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | English Books |
Source of classification or shelving scheme | Dewey Decimal Classification |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 11/02/2002 | 10 | 581.7 AMB/T: 5 | 10554 | 15/11/2013 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 11/02/2002 | 10 | 581.7 AMB/T: 4 | 10553 | 15/11/2013 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 11/02/2002 | 10 | 581.7 AMB/T: 2 | 10551 | 15/11/2013 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 11/02/2002 | 10 | 581.7 AMB/T: 6 | 21527 | 15/11/2013 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 11/02/2002 | 10 | 581.7 AMB/T | 10549 | 15/11/2013 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 11/02/2002 | Rs.10 | 581.7 AMB/T: 3 | 10552 | 15/11/2013 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 10/05/2019 | 581.7 AMB/T: 7 | A36946 | 10/05/2019 | 10/05/2019 | English Books |
Powered by Koha