000 -LEADER | |
---|---|
fixed length control field | 00583nam a2200193Ia 4500 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 130910s9999 xx 000 0 und d |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 8123905718 |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Edition number | 21st ed. |
Classification number | 634.915135 |
Item number | FOR: 4 |
245 ## - TITLE STATEMENT | |
Title | Forest genetics and tree breeding |
Statement of responsibility, etc | edited by A.K. Mandal [and] G.L. Gibson |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | New Delhi : |
Name of publisher, distributor, etc | C.B.S. Publishers and Distributors , |
Date of publication, distribution, etc | 1998 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | x, 268p.: ill ; |
Dimensions | 24cm |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Forest genetics |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Trees-Breeding |
700 ## - ADDED ENTRY--PERSONAL NAME | |
Personal name | Gibson, G.L., ed. |
700 ## - ADDED ENTRY--PERSONAL NAME | |
Personal name | Kang, Hyun, ded. |
700 ## - ADDED ENTRY--PERSONAL NAME | |
Personal name | Mandal, A.K., ed. |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | English Books |
Source of classification or shelving scheme | Dewey Decimal Classification |
Koha issues (borrowed), all copies | 64 |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Cost, normal purchase price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 08/02/2002 | 2 | 1 | 634.915135 FOR: 4 | 44732 | 30/11/2019 | 22/11/2019 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 08/02/2002 | 3 | 634.915135 FOR | 44729 | 29/10/2024 | 29/10/2024 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 08/02/2002 | 634.915135 FOR: 2 | 37583 | 15/11/2013 | 15/11/2013 | English Books | ||||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 15/02/2002 | 3 | 634.915135 FOR: 3 | 44731 | 30/11/2019 | 22/11/2019 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 06/04/2010 | 19 | 3 | 634.915135 FOR: 5 | 49668 | 15/03/2023 | 13/03/2023 | 15/11/2013 | English Books | 1395 | ||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 06/04/2010 | 13 | 634.915135 FOR: 6 | 49669 | 14/09/2024 | 29/08/2024 | 15/11/2013 | English Books | 1395 | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 06/04/2010 | 18 | 634.915135 FOR: 7 | 49670 | 25/01/2024 | 05/01/2024 | 15/11/2013 | English Books | 1395 | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 06/04/2010 | 14 | 1 | 634.915135 FOR: 8 | 49671 | 07/01/2023 | 10/10/2022 | 15/11/2013 | English Books | 1395 | ||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 06/04/2010 | 10 | 3 | 634.915135 FOR: 9 | 49672 | 02/02/2021 | 19/01/2021 | 15/11/2013 | English Books | 1395 |
Powered by Koha