000 -LEADER | |
---|---|
fixed length control field | 00638nam a2200229Ia 4500 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 130910s9999 xx 000 0 und d |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 0719400686 |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Edition number | 21st ed. |
Classification number | 634.915135 |
Item number | NAM/I |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Namkoong, Gene |
245 ## - TITLE STATEMENT | |
Title | Introduction to quantitative genetics in forestry |
Statement of responsibility, etc | [by] Gene Namkoong |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | London : |
Name of publisher, distributor, etc | Castle House Publications , |
Date of publication, distribution, etc | 1981 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | viii, 342p. |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Breeding programmes |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Forest genetics |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Forestry |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Forests |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Population genetics |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Population growth |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Tree breeding |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | English Books |
Source of classification or shelving scheme | Dewey Decimal Classification |
Koha issues (borrowed), all copies | 8 |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 08/02/2002 | 634.915135 NAM/I | A31007 | 15/11/2013 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 08/02/2002 | 634.915135 NAM/I: 2 | 44693 | 15/11/2013 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 08/02/2002 | 634.915135 NAM/I: 3 | 44692 | 15/11/2013 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 08/02/2002 | 634.915135 NAM/I: 4 | 21554 | 15/11/2013 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 08/02/2002 | 7 | 634.915135 NAM/I:2 | 21539 | 11/09/2023 | 15/11/2013 | English Books | 06/09/2023 | ||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 12/11/2002 | 2 | 634.915135 NAM/I: 6 | A17834 | 13/09/2023 | 15/11/2013 | English Books | 12/09/2023 | ||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 08/02/2002 | 1 | 634.915135 NAM/I | 21476 | 21/11/2023 | 15/11/2013 | English Books | 16/03/2022 |
Powered by Koha