000 -LEADER | |
---|---|
fixed length control field | 00657nam a2200229Ia 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | FRI |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20241026020002.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 130910s9999 xx 000 0 und d |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 8181580613 |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Edition number | 21st ed |
Classification number | 634.90954 |
Item number | CHA/R |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Champion, Harry G. |
245 ## - TITLE STATEMENT | |
Title | Revised survey of the forest types of India |
Statement of responsibility, etc | by Harry G. Champion and S.K. Seth |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Nasik : |
Name of publisher, distributor, etc | Manager of Publication , |
Date of publication, distribution, etc | 1968 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | xxxi, 653p.: ill ; |
Dimensions | 23cm |
365 ## - TRADE PRICE | |
Price amount | Rs. 24 |
504 ## - BIBLIOGRAPHY, ETC. NOTE | |
Bibliography, etc | 655-90 includes index. |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Forest ecology-India |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Forests and forestry-India |
700 ## - ADDED ENTRY--PERSONAL NAME | |
Personal name | Seth, S.K. |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | English Books |
Source of classification or shelving scheme | Dewey Decimal Classification |
Koha issues (borrowed), all copies | 44 |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Total Renewals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 11/01/2007 | 24 | 6 | 634.90954 CHA/R:11 | A9839 | 24/11/2024 | 25/10/2024 | 25/10/2024 | 11 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 11/01/2007 | 24 | 2 | 634.90954 CHA/R:8 | A13754 | 14/10/2021 | 29/09/2021 | 8 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 26/10/2012 | 24 | 13 | 634.90954 CHA/R:7 | 18355 | 03/05/2021 | 19/03/2021 | 7 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 30/05/2014 | 6 | 634.90954 CHA/R:6 | A14697 | 02/08/2021 | 02/07/2021 | 6 | 30/05/2014 | English Books | 1 | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 02/09/2014 | 10 | 634.90954 CHA/R:5 | A44230 | 03/02/2018 | 12/09/2017 | 5 | 02/09/2014 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 28/11/2014 | 13 | 634.90954 CHA/R:12 | A18149 | 03/02/2023 | 23/01/2023 | 12 | 28/11/2014 | English Books | 1 | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 26/10/2019 | 634.90954 CHA/R:10 | A9837 | 26/10/2019 | 10 | 26/10/2019 | English Books | |||||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 26/12/2020 | 2 | 634.90954 CHA/R:3 | A37663 | 12/10/2021 | 01/09/2021 | 3 | 26/12/2020 | English Books | 2 | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 26/12/2020 | 634.90954 CHA/R:4 | A9838 | 26/12/2020 | 4 | 26/12/2020 | English Books | |||||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 26/12/2020 | 1 | 634.90954 CHA/R:9 | A9836 | 25/01/2021 | 22/01/2021 | 26/12/2020 | English Books | ||||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 15/09/2021 | 634.90954 CHA/R:2 | A33986 | 15/09/2021 | 2 | 15/09/2021 | English Books | |||||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 15/09/2021 | 7 | 634.90954 CHA/R:13 | A49165 | 09/02/2024 | 08/02/2024 | 13 | 15/09/2021 | English Books | 1 |
Powered by Koha