000 -LEADER | |
---|---|
fixed length control field | 00765nam a2200241Ia 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | FRI |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20210922124456.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 130910s9999 xx 000 0 und d |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9250023820 |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Edition number | 21st ed. |
Classification number | 634.9071 |
Item number | FOO/W.1986 |
110 ## - MAIN ENTRY--CORPORATE NAME | |
Corporate name or jurisdiction name as entry element | Food and Agriculture Organization of the United Nations |
245 ## - TITLE STATEMENT | |
Title | World list of forestry schools |
Statement of responsibility, etc | [by] Food and Agriculture Organization of the United Nations |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Rome : |
Name of publisher, distributor, etc | Food and Agriculture Organization of the United Nations , |
Date of publication, distribution, etc | 1986 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | v, 134p. |
500 ## - GENERAL NOTE | |
General note | FAO Forestry Paper |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Forestry, |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Forests, |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Wood science and technology, |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Forest resources management, |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Forestry science, |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | English Books |
Source of classification or shelving scheme | Dewey Decimal Classification |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Shelving location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 08/02/2002 | 634.9071 FOO/W.1986 | 39299 | 15/11/2013 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 08/02/2002 | 634.9071 FOO/W.1986 | 27470 | 15/11/2013 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 08/02/2002 | 634.9071 FOO/W.1986 | A23339 | 15/11/2013 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 09/03/2009 | 634.9071 FOO/W | 27862 | 15/11/2013 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 09/03/2009 | 634.9071 FOO/W-2: 2 | A19809 | 15/11/2013 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 24/12/2013 | 634.9071 FOO/W.1981 | 20287 | 24/12/2013 | 24/12/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 24/12/2013 | 634.9071 FOO/W.1981: 2 | A19810 | 24/12/2013 | 24/12/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 13/09/2021 | 634.9071 FOO/W.1981-2 | 21221 | 13/09/2021 | 13/09/2021 | English Books | Hindi Cell |
Powered by Koha