000 -LEADER | |
---|---|
fixed length control field | 00624nam a2200217Ia 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | FRI |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20220729020004.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 130910s9999 xx 000 0 und d |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Edition number | 21st ed. |
Classification number | 634.929 |
Item number | CHA/M |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Chacko, V.J. |
245 ## - TITLE STATEMENT | |
Title | Manual on sampling techniques for forest surveys |
Statement of responsibility, etc | by V.J. Chacko |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Delhi : |
Name of publisher, distributor, etc | The Manager of Publications , |
Date of publication, distribution, etc | 1965 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | xii, 167p ; |
Dimensions | 25.3cm |
504 ## - BIBLIOGRAPHY, ETC. NOTE | |
Bibliography, etc | Index: pp 169-72 |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Forest inventories |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Forest surveys |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Forests and forestry-Surveying |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Sampling (Statistics) |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | English Books |
Source of classification or shelving scheme | Dewey Decimal Classification |
Koha issues (borrowed), all copies | 9 |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 01/02/2007 | 2 | 2 | 634.929 CHA/M: 2 | A10723 | 09/05/2022 | 21/04/2022 | 15/11/2013 | English Books | ||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 01/02/2007 | 3 | 1 | 634.929 CHA/M: 3 | A10724 | 10/01/2018 | 30/11/2017 | 15/11/2013 | English Books | ||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 01/02/2007 | 6 | 1 | 634.929 CHA/M: 5 | F25249 | 14/09/2022 | 28/07/2022 | 15/11/2013 | English Books | ||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 30/04/2007 | 634.929 CHA/M: 4 | A10721 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 07/09/2019 | 1 | 634.929 CHA/M: 9 | F25941 | 09/03/2022 | 07/03/2022 | 07/09/2019 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 07/09/2019 | 634.929 CHA/M:6 | 7440 | 07/09/2019 | 07/09/2019 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 07/09/2019 | 634.929 CHA/M: 7 | A10725 | 07/09/2019 | 07/09/2019 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 07/09/2019 | 2 | 634.929 CHA/M:8 | F25250 | 13/10/2020 | 16/09/2020 | 07/09/2019 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 07/09/2019 | 634.929 CHA/M:10 | F25632 | 07/09/2019 | 07/09/2019 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 11/09/2019 | 634.929 CHA/M: 11 | F25251 | 11/09/2019 | 11/09/2019 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 11/09/2019 | 634.929 CHA/M | A10726 | 11/09/2019 | 11/09/2019 | English Books |
Powered by Koha