000 -LEADER | |
---|---|
fixed length control field | 00659nam a2200253Ia 4500 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 130910s9999 xx 000 0 und d |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 8170892112 |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Edition number | 21st ed. |
Classification number | 577.095496 |
Item number | TEW/H |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Tewari, D.N. |
245 ## - TITLE STATEMENT | |
Title | Himalayan eco-system |
Statement of responsibility, etc | [by] D.N. Tewari |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Dehradun : |
Name of publisher, distributor, etc | International Book Distributors , |
Date of publication, distribution, etc | 1994 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | iv, 355p |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Biodiversity |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Ecology |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Ecosystems |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Forestry |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Forests |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Himalaya mountains |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Mountain ecology |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Natural resources |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Water conservation |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | English Books |
Source of classification or shelving scheme | Dewey Decimal Classification |
Koha issues (borrowed), all copies | 3 |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 09/02/2002 | 577.095496 TEW/H: 2 | 36144 | 15/11/2013 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 09/02/2002 | 2 | 577.095496 TEW/H: 11 | 36143 | 03/05/2021 | 15/11/2013 | English Books | 31/03/2021 | ||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 09/02/2002 | 577.095496 TEW/H: 4 | 35790 | 15/11/2013 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 09/02/2002 | 577.095496 TEW/H: 5 | 35789 | 15/11/2013 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 09/02/2002 | 577.095496 TEW/H: 6 | 35788 | 15/11/2013 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 09/02/2002 | 577.095496 TEW/H: 7 | 35787 | 15/11/2013 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 09/02/2002 | 1 | 577.095496 TEW/H: 8 | 35786 | 12/06/2015 | 15/11/2013 | English Books | 12/06/2015 | ||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 09/02/2002 | 577.095496 TEW/H: 11 | 35785 | 15/11/2013 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 09/02/2002 | 577.095496 TEW/H: 12 | 35784 | 15/11/2013 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 09/02/2002 | 2 | 577.095496 TEW/H:2 | 35782 | 03/02/2016 | 15/11/2013 | English Books | 11/01/2016 | ||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 09/02/2002 | 577.095496 TEW/H | 35781 | 15/11/2013 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 09/02/2002 | 2 | 577.095496 TEW/H: 10 | 35783 | 07/10/2017 | 15/11/2013 | English Books | 22/09/2017 |
Powered by Koha