000 -LEADER | |
---|---|
fixed length control field | 00685nam a2200229Ia 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | FRI |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20211220115208.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 130910s9999 xx 000 0 und d |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Edition number | 21st ed |
Classification number | 582.16 |
Item number | LAC/L, 2 |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Lace, J.H. |
245 ## - TITLE STATEMENT | |
Title | List of trees, shrubs, and principal climbers, etc. recorded from Burma: |
Remainder of title | with vernacular names |
250 ## - EDITION STATEMENT | |
Edition statement | 2nd rev. and enl. ed. |
Remainder of edition statement | by Alex Rodger |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Rangoon: |
Name of publisher, distributor, etc | Superintendent, Government Printing, Burma , |
Date of publication, distribution, etc | 1922 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | ix, 351p ; |
Dimensions | 16cm |
365 ## - TRADE PRICE | |
Price amount | Rs. 2 |
504 ## - BIBLIOGRAPHY, ETC. NOTE | |
Bibliography, etc | Index: pp 353-66 |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Climbing plants-Lists |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Shrubs-Lists |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Trees-Lists |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | English Books |
Source of classification or shelving scheme | Dewey Decimal Classification |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Shelving location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 09/03/2007 | 2 | 582.16 LAC/L, 2 | F2648 | 15/11/2013 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 05/07/2007 | 2 | 582.16 LAC/L, 2: 2 | F2647 | 15/11/2013 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 08/08/2007 | 2 | 582.16 LAC/L, 2: 3 | F2646 | 15/11/2013 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 07/11/2007 | 582.16 LAC/L: 4 | F24528 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 07/11/2007 | 582.16 LAC/L: 5 | F2644 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 29/08/2007 | 2 | 582.16 LAC/T, 2: 4 | F20044 | 15/11/2013 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 08/08/2007 | 582.16 LAC/L: 2 | F2895 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 01/11/2021 | 582.16 LAC/L | F2645 | 01/11/2021 | 01/11/2021 | English Books | Hindi Cell | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 20/12/2021 | 582.16 LAC/L:3 | F22381 | 20/12/2021 | 20/12/2021 | English Books | Hindi Cell |
Powered by Koha