000 -LEADER | |
---|---|
fixed length control field | 00685nam a2200241Ia 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | FRI |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20220411142256.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 130910s9999 xx 000 0 und d |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Edition number | 21st ed |
Classification number | 634.9072 |
Item number | FOR.1960-61.1 |
245 ## - TITLE STATEMENT | |
Title | Forest Research in India 1960-61. |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Delhi : |
Name of publisher, distributor, etc | Manager of Publications , |
Date of publication, distribution, etc | 1964 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | ii, 118p ; |
Dimensions | 25.5cm |
365 ## - TRADE PRICE | |
Price amount | Rs. 2.80 |
500 ## - GENERAL NOTE | |
General note | Part 1: The Forest Research Institute. |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Forest insects |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Forest products |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Forests and forestry-India |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Forests and forestry-Research-Dehradun |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Research institute |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Wood-Anatomy |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | English Books |
Source of classification or shelving scheme | Dewey Decimal Classification |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Copy number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 05/04/2007 | 2.80 | 634.9072 FOR.1960-61.1 | A9942 | 15/11/2013 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 18/09/2007 | 2.80 | 634.9072 FOR.1960-61.1: 3 | F23866 | 15/11/2013 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 01/08/2007 | 9.75 | 634.9072 FOR.1960-61.2 | F29085 | 15/11/2013 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 01/08/2007 | 9.75 | 634.9072 FOR.1960-61.2: 2 | F23434 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 01/08/2007 | 9.75 | 634.9072 FOR.1960-61.2: 3 | F13728 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 11/09/2007 | 9.75 | 634.9072 FOR.1960-61.2: 4 | F29086 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 11/04/2022 | 634.9072 FOR.1960-61.1:2 | F23864 | 11/04/2022 | 11/04/2022 | English Books | 2 |
Powered by Koha