000 -LEADER | |
---|---|
fixed length control field | 00784nam a2200193Ia 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | FRI |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20200811143052.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 130910s9999 xx 000 0 und d |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Edition number | 21st ed. |
Classification number | 639.9 |
Item number | MEE/P:2 |
110 ## - MAIN ENTRY--CORPORATE NAME | |
Corporate name or jurisdiction name as entry element | Meeting of the Executive Committee of the Indian Board for Wild Life |
Number of part/section/meeting | (4th : |
Location of meeting | Sasan Gir : |
Date of meeting or treaty signing | 18 to 20 January, 1956) |
245 ## - TITLE STATEMENT | |
Title | Proceedings of the fourth Meeting of the Executive Committee of the Indian Board for Wild Life held at Sasan Gir (Saurashtra) from 18 to 20 January, 1956. |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | New Delhi : |
Name of publisher, distributor, etc | Government of India , |
Date of publication, distribution, etc | [195-?] |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 114p ; |
Dimensions | 24.3cm |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Congresses and conventions |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Wildlife conservation-Meeting proceedings |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Wildlife management-Conference proceedings |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | English Books |
Source of classification or shelving scheme | Dewey Decimal Classification |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date checked out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 17/08/2007 | 633.9 MEE/P: 2 | F29194 | 15/11/2013 | 2 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 17/08/2007 | 633.9 MEE/P | F29193 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 11/08/2020 | 639.9 MEE/P:4 | F29199 | 15/11/2013 | 4 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 11/08/2020 | 639.9 MEE/P:3 | A14265 | 15/11/2013 | 3 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 10/02/2014 | 1 | 639.9 MEE/P:5 | A1649 | 09/06/2016 | 5 | 10/02/2014 | English Books | 19/05/2016 |
Powered by Koha