000 -LEADER | |
---|---|
fixed length control field | 00586nam a2200205Ia 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | FRI |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20220418171614.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 130910s9999 xx 000 0 und d |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Edition number | 21st ed. |
Classification number | RP 634.90715 |
Item number | FOR/A.1988-89 |
110 ## - MAIN ENTRY--CORPORATE NAME | |
Corporate name or jurisdiction name as entry element | Forest Research Institute. |
245 ## - TITLE STATEMENT | |
Title | Annual research report 1988-89 |
Statement of responsibility, etc | [by] Forest Research Institute |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Dehradun : |
Name of publisher, distributor, etc | Forest Research Institute , |
Date of publication, distribution, etc | 1990 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 56p ; |
Dimensions | 25cm |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Dehradun |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Forests and forestry-Research |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Reports |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Research institutes |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Reports |
Source of classification or shelving scheme | Dewey Decimal Classification |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Shelving location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 23/08/2007 | RP 634.90715 FOR/A.1988-89 | A23426 | 15/11/2013 | 1 | 15/11/2013 | Reports | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 27/09/2007 | RP 634.90715 FOR/A.1988-89:3 | A23425 | 15/11/2013 | 3 | 15/11/2013 | Reports | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 27/09/2007 | 634.90715 FOR/A.1988-89: 5 | A23430 | 15/11/2013 | 5 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 27/09/2007 | RP 634.90715 FOR/A.1988-89: 4 | A23429 | 15/11/2013 | 4 | 15/11/2013 | Reports | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 01/04/2022 | RP 634.90715 FOR/A.1988-89:8 | A25706 | 01/04/2022 | 8 | 01/04/2022 | Reports | Thesis Section (First Floor) | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 01/04/2022 | RP 634.90715 FOR/A.1988-89:6 | A23431 | 01/04/2022 | 6 | 01/04/2022 | Reports | Thesis Section (First Floor) | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 01/04/2022 | RP 634.90715 FOR/A.1988-89:10 | A42546 | 01/04/2022 | 10 | 01/04/2022 | Reports | Thesis Section (First Floor) | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 01/04/2022 | RP 634.90715 FOR/A.1988-89:9 | A41316 | 01/04/2022 | 01/04/2022 | Reports | Thesis Section (First Floor) | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 01/04/2022 | RP 634.90715 FOR/A.1988-89:2 | A23424 | 01/04/2022 | 2 | 01/04/2022 | Reports | Thesis Section (First Floor) | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 01/04/2022 | RP 634.90715 FOR/A.1988-89:7 | A23432 | 01/04/2022 | 7 | 01/04/2022 | Reports | Thesis Section (First Floor) |
Powered by Koha