000 -LEADER | |
---|---|
fixed length control field | 00617nam a2200181Ia 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | FRI |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20220404104453.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 130910s9999 xx 000 0 und d |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Edition number | 21st ed. |
Classification number | 634.9 |
Item number | FOR/A.1986-87 |
110 ## - MAIN ENTRY--CORPORATE NAME | |
Corporate name or jurisdiction name as entry element | Forest Research Institute and Colleges. |
245 ## - TITLE STATEMENT | |
Title | Annual research report 1986-87 |
Statement of responsibility, etc | [by] Forest Research Institute and Colleges |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Dehradun : |
Name of publisher, distributor, etc | Forest Research Institute and Colleges , |
Date of publication, distribution, etc | [198-?] |
300 ## - PHYSICAL DESCRIPTION | |
Extent | v, 92p ; |
Dimensions | 24cm |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Forest Research Institute and Colleges-Annual research report |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Forests and forestry-Research |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | English Books |
Source of classification or shelving scheme | Dewey Decimal Classification |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Shelving location | Copy number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 30/08/2007 | RP 634.9 FOR/A.1986-87: 2 | A26583 | 15/11/2013 | 15/11/2013 | Reports | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 17/09/2007 | 634.9 FOR/A.1986-87:3 | A26574 | 15/11/2013 | 15/11/2013 | English Books | Hindi Cell | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 04/04/2022 | 634.9 FOR/A.1986-87:7 | A26584 | 04/04/2022 | 04/04/2022 | English Books | Hindi Cell | 7 | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 04/04/2022 | 634.9 FOR/A.1986-87:6 | A22674 | 04/04/2022 | 04/04/2022 | English Books | Hindi Cell | 6 | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 04/04/2022 | 634.9 FOR/A.1986-87:5 | A41794 | 04/04/2022 | 04/04/2022 | English Books | Hindi Cell | 5 | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 04/04/2022 | 634.9 FOR/A.1986-87 | A22673 | 04/04/2022 | 04/04/2022 | English Books | Hindi Cell | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 04/04/2022 | 634.9 FOR/A.1986-87:4 | A26568 | 04/04/2022 | 04/04/2022 | English Books | Hindi Cell |
Powered by Koha