000 -LEADER | |
---|---|
fixed length control field | 00751nam a2200205Ia 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | FRI |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20141216102331.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 130910s9999 xx 000 0 und d |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Edition number | 21st ed. |
Classification number | 632.7 |
Item number | ENT/R: 2 |
110 ## - MAIN ENTRY--CORPORATE NAME | |
Corporate name or jurisdiction name as entry element | Entomological Meeting |
Number of part/section/meeting | (2nd: |
Location of meeting | Pusa: |
Date of meeting or treaty signing | 5th to 12th February 1917) |
245 ## - TITLE STATEMENT | |
Title | Report of the proceedings of the second Entomological Meeting held at Pusa on the 5th to 12th February 1917 |
Statement of responsibility, etc | edited by T. Bainbrigge Fletcher |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Calcutta : |
Name of publisher, distributor, etc | Superintendent Government Printing, India , |
Date of publication, distribution, etc | 1917 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | xii, 312p.: ill.; |
Dimensions | 26cm |
504 ## - BIBLIOGRAPHY, ETC. NOTE | |
Bibliography, etc | Index: pp 313-40 |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Entomology-India-Congresses |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Insect pests-Congresses |
700 ## - ADDED ENTRY--PERSONAL NAME | |
Personal name | Fletcher, T. Bainbrigge, ed. |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | English Books |
Source of classification or shelving scheme | Dewey Decimal Classification |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 21/09/2007 | 632.7 ENT/R: 2 | FP3460 | 15/11/2013 | 2 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 21/09/2007 | 632.7 ENT/R | FP3456 | 15/11/2013 | 1 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 21/09/2007 | 632.7 ENT/R: 3 | FP3455 | 15/11/2013 | 3 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 21/09/2007 | 632.7 ENT/R: 5 | FP3458 | 15/11/2013 | 5 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 21/09/2007 | 632.7 ENT/R: 6 | FP3459 | 15/11/2013 | 6 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 21/09/2007 | 632.7 ENT/R: 4 | FP3457 | 15/11/2013 | 4 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 26/09/2014 | 632.7 ENT/R: 8 | A43896 | 26/09/2014 | 8 | 26/09/2014 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 16/12/2014 | 632.7 ENT/R: 7 | A43895 | 16/12/2014 | 7 | 16/12/2014 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 16/12/2014 | 632.7 ENT/R: 9 | A43897 | 16/12/2014 | 9 | 16/12/2014 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 16/12/2014 | 632.7 ENT/R: 10 | A43898 | 16/12/2014 | 10 | 16/12/2014 | English Books |
Powered by Koha