000 -LEADER | |
---|---|
fixed length control field | 00513nam a2200193Ia 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | FRI |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20220525162740.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 130910s9999 xx 000 0 und d |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Edition number | 21st ed. |
Classification number | 595.752 |
Item number | LIN/R |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Harlow , C.M. |
245 ## - TITLE STATEMENT | |
Title | Report on lac and shellac |
Statement of responsibility, etc | by H.A.F. Lindsay and C.M. Harlow |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Allahabad : |
Name of publisher, distributor, etc | The Pioneer Press , |
Date of publication, distribution, etc | 1921 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | x, 162p.: ill ; |
Dimensions | 25cm |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Lac |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Lac insects |
700 ## - ADDED ENTRY--PERSONAL NAME | |
Personal name | Lindsay , H.A.F. |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | English Books |
Source of classification or shelving scheme | Dewey Decimal Classification |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 25/05/2022 | 595.752 LIN/R:8 | F39106 | 25/05/2022 | 8 | 25/05/2022 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 25/05/2022 | 595.752 LIN/R:5 | F39108 | 25/05/2022 | 5 | 25/05/2022 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 25/05/2022 | 595.752 LIN/R:3 | F39061 | 25/05/2022 | 25/05/2022 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 25/05/2022 | 595.752 LIN/R:5 | F39375 | 25/05/2022 | 5 | 25/05/2022 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 25/05/2022 | 595.752 LIN/R:7 | F39275 | 25/05/2022 | 7 | 25/05/2022 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 25/05/2022 | 595.752 LIN/R:6 | F39104 | 25/05/2022 | 6 | 25/05/2022 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 25/05/2022 | 595.752 LIN/R:4 | F39092 | 25/05/2022 | 4 | 25/05/2022 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 25/05/2022 | 595.752 LIN/R:2 | F39000 | 25/05/2022 | 2 | 25/05/2022 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 25/05/2022 | 595.752 LIN/R | F18758 | 25/05/2022 | 25/05/2022 | English Books |
Powered by Koha