000 -LEADER | |
---|---|
fixed length control field | 00695nam a2200253Ia 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | FRI |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20240120020004.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 130910s9999 xx 000 0 und d |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 019567393X |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Edition number | 21st ed. |
Classification number | 372.357 |
Item number | RAJ/E |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Rajagopalan, R. |
245 ## - TITLE STATEMENT | |
Title | Environmental studies : |
Remainder of title | from crisis to cure |
Statement of responsibility, etc | [by] R. Rajagopalan |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | New Delhi : |
Name of publisher, distributor, etc | Oxford University Press , |
Date of publication, distribution, etc | 2006 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | x, 372p.: ill ; |
Dimensions | 24cm |
365 ## - TRADE PRICE | |
Price amount | Rs. 145 |
504 ## - BIBLIOGRAPHY, ETC. NOTE | |
Bibliography, etc | Index: pp 373-76 |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Biodiversity |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Ecosystem |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Human ecology-Study and teaching |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Natural resources |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Pollution |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | English Books |
Source of classification or shelving scheme | Dewey Decimal Classification |
Koha issues (borrowed), all copies | 3 |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Copy number | Date checked out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 19/08/2009 | 145 | 372.357 RAJ/E: 6 | A37232 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 03/12/2020 | 372.357 RAJ/E:3 | 47483 | 03/12/2020 | 03/12/2020 | English Books | 3 | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 03/12/2020 | 372.357 RAJ/E:5 | 47485 | 03/12/2020 | 03/12/2020 | English Books | 5 | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 03/12/2020 | 372.357 RAJ/E:4 | 47484 | 03/12/2020 | 03/12/2020 | English Books | 4 | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 03/12/2020 | 2 | 372.357 RAJ/E:2 | 47482 | 06/03/2024 | 03/12/2020 | English Books | 2 | 19/01/2024 | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 03/12/2020 | 1 | 372.357 RAJ/E | 47481 | 31/10/2023 | 03/12/2020 | English Books | 16/10/2023 |
Powered by Koha