000 -LEADER | |
---|---|
fixed length control field | 00705nam a2200217Ia 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | FRI |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20230511020004.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 130910s9999 xx 000 0 und d |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Edition number | 21st ed |
Classification number | 634.991 |
Item number | PAN/F |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Pant, Madan Mohan |
245 ## - TITLE STATEMENT | |
Title | Forest economics and valuation: |
Remainder of title | Principles of economics applied to forest management and utilisation |
Statement of responsibility, etc | /by Madan Mohan Pant |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Dehradun: |
Name of publisher, distributor, etc | Medhawi Publishers, |
Date of publication, distribution, etc | 1984 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | xix, 612p. |
365 ## - TRADE PRICE | |
Price amount | Rs.90.00 |
500 ## - GENERAL NOTE | |
General note | Project evaluation and forest valuation, forestry for economic development |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Cost benefit analysis |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Forest economics |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Project evaluations |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | English Books |
Source of classification or shelving scheme | Dewey Decimal Classification |
Koha issues (borrowed), all copies | 77 |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Copy number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 20/11/2002 | 175 | 19 | 2 | 634.991 PAN/F | 42197 | 26/04/2023 | 11/04/2023 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 20/11/2002 | 175 | 634.991 PAN/F: 2 | 42195 | 15/11/2013 | 15/11/2013 | English Books | ||||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 20/11/2002 | 175 | 634.991 PAN/F: 3 | 28257 | 15/11/2013 | 15/11/2013 | English Books | ||||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 20/11/2002 | 175 | 634.991 PAN/F | 42191 | 15/11/2013 | 15/11/2013 | English Books | ||||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 20/11/2002 | 175 | 634.991 PAN/F | 42198 | 15/11/2013 | 15/11/2013 | English Books | ||||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 20/11/2002 | 175 | 8 | 634.991 PAN/F:19 | 42201 | 24/01/2020 | 24/05/2019 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 20/11/2002 | 175 | 634.991 PAN/F | 42192 | 15/11/2013 | 15/11/2013 | English Books | ||||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 20/11/2002 | 175 | 634.991 PAN/F | 42185 | 15/11/2013 | 15/11/2013 | English Books | ||||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 20/11/2002 | 175 | 634.991 PAN/F | 42203 | 15/11/2013 | 15/11/2013 | English Books | ||||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 20/11/2002 | 175 | 634.991 PAN/F | 28258 | 15/11/2013 | 15/11/2013 | English Books | ||||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 20/11/2002 | 175 | 28 | 3 | 634.991 PAN/F:7 | 42186 | 26/04/2023 | 11/04/2023 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 20/11/2002 | 175 | 20 | 2 | 634.991 PAN/F:9 | 42188 | 24/05/2023 | 10/05/2023 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 20/11/2002 | 175 | 17 | 2 | 634.991 PAN/F: 8 | 42187 | 09/03/2023 | 24/02/2023 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 20/11/2002 | 175 | 634.991 PAN/F | 42189 | 15/11/2013 | 15/11/2013 | English Books | ||||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 20/11/2002 | 175 | 1 | 634.991 PAN/F | A26313 | 08/12/2015 | 14/11/2015 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 20/11/2002 | 175 | 634.991 PAN/F: 4 | A35121 | 15/11/2013 | 15/11/2013 | English Books | ||||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 12/06/2020 | 4 | 2 | 634.991 PAN/F:10 | 42193 | 03/06/2024 | 13/05/2024 | 12/06/2020 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 15/06/2020 | 2 | 634.991 PAN/F:18 | 42202 | 01/06/2024 | 13/05/2024 | 15/06/2020 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | On Shelf | 07/07/2020 | 634.991 PAN/F | 42190 | 07/07/2020 | 07/07/2020 | English Books | |||||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | On Shelf | 07/07/2020 | 2 | 2 | 634.991 PAN/F:5 | 42200 | 03/06/2023 | 21/04/2023 | 07/07/2020 | English Books | 5 | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 09/09/2020 | 3 | 634.991 PAN/F:17 | 42194 | 06/05/2023 | 19/04/2023 | 09/09/2020 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 10/09/2020 | 634.991 PAN/F:6 | 26304 | 10/09/2020 | 10/09/2020 | English Books | |||||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 03/02/2022 | 2 | 634.991 PAN/F:11 | 42204 | 06/03/2023 | 23/02/2023 | 03/02/2022 | English Books | 11 |
Powered by Koha