000 -LEADER | |
---|---|
fixed length control field | 00703nam a2200205Ia 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | FRI |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20211109020004.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 130910s9999 xx 000 0 und d |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Edition number | 21st ed. |
Classification number | RP 634.907 |
Item number | FOR.1994-2001 |
110 ## - MAIN ENTRY--CORPORATE NAME | |
Corporate name or jurisdiction name as entry element | National project director,World Bank project |
245 ## - TITLE STATEMENT | |
Title | Forestry Research Education and Extension Project (FREEP): |
Remainder of title | overview report: (October 1994 to March 2001) |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Dehradun : |
Name of publisher, distributor, etc | Indian Council of Forestry Research and Education , |
Date of publication, distribution, etc | 2001 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 174p ; |
Dimensions | 28.5cm |
505 ## - FORMATTED CONTENTS NOTE | |
Formatted contents note | Draft copy. |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Forestry schools and education |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Forests and forestry-Research |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Research institutes |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Reports |
Source of classification or shelving scheme | Dewey Decimal Classification |
Koha issues (borrowed), all copies | 1 |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | On Shelf | 25/06/2008 | RP 634.907 FOR1994-2001 | A30795 | 15/11/2013 | 15/11/2013 | Reports | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 25/06/2008 | ANR 634.907 IND/A.1998-99: 2 | A32840 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 09/09/2010 | 1 | RP 634.907 IND/A.1998-99-2 | A30793 | 09/11/2021 | 15/11/2013 | Reports | 08/11/2021 | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 10/09/2010 | ANR 634.907 IND/A.1998-99-3 | A32835 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 21/02/2011 | ANR 634.907 IND/A.1998-99-3: 3 | A31429 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 21/02/2011 | RP 634.907 IND/A.1998-99-3: 4 | A32836 | 15/11/2013 | 15/11/2013 | Reports | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 21/02/2011 | ANR 634.907 IND/A.1998-99-3: 5 | A32837 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 21/02/2011 | ANR 634.907 IND/A.1998-99: 6 | A32839 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 21/02/2011 | ANR 634.907 IND/A.1998-99: 5 | A31426 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 09/03/2011 | ANR 634.907 IND/A.1998-99-3: 6 | A39200 | 15/11/2013 | 15/11/2013 | English Books |
Powered by Koha