000 -LEADER | |
---|---|
fixed length control field | 00597nam a2200217Ia 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | FRI |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20231208020004.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 130910s9999 xx 000 0 und d |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 8187651008 |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Edition number | 21st ed |
Classification number | 634.967 |
Item number | THA/F: 2 |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Thakur, M.L. |
245 ## - TITLE STATEMENT | |
Title | Forest entomology (Ecology and management) |
Statement of responsibility, etc | [by] M.L. Thakur |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Dehradun : |
Name of publisher, distributor, etc | SAI Publishers , |
Date of publication, distribution, etc | 2000 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | xx, 555p.: ill.+ 47 plates ; |
Dimensions | 24.6cm |
504 ## - BIBLIOGRAPHY, ETC. NOTE | |
Bibliography, etc | 556-609 includes index |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Forest and forestry |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Forest insects |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Insects |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | English Books |
Source of classification or shelving scheme | Dewey Decimal Classification |
Koha issues (borrowed), all copies | 59 |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Cost, normal purchase price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 02/02/2007 | 25 | 3 | 634.967 THA/F:2 | 44378 | 04/02/2022 | 04/01/2022 | 2 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 02/02/2007 | 15 | 8 | 634.967 THA/F:4 | 46086 | 18/12/2023 | 07/12/2023 | 4 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 02/02/2007 | 26 | 6 | 634.967 THA/F | 44764 | 06/12/2023 | 23/11/2023 | 1 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 02/02/2007 | 23 | 8 | 634.967 THA/F:3 | 44765 | 17/12/2019 | 07/11/2019 | 3 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 02/02/2007 | 7 | 4 | 634.967 THA/F:5 | 46882 | 02/02/2022 | 18/01/2022 | 5 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 28/02/2008 | 9 | 1 | 634.967 THA/F:6 | 47633 | 02/02/2022 | 28/12/2021 | 6 | 15/11/2013 | English Books | 1995 | ||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 07/01/2022 | 1 | 634.967 THA/F:7 | 47634 | 11/10/2023 | 22/09/2023 | 7 | 07/01/2022 | English Books |
Powered by Koha