000 -LEADER | |
---|---|
fixed length control field | 00584nam a2200193Ia 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | FRI |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20220417020004.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 130910s9999 xx 000 0 und d |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Edition number | 21st ed. |
Classification number | R 634.90715 |
Item number | FOR/Y.1906-2006 |
110 ## - MAIN ENTRY--CORPORATE NAME | |
Corporate name or jurisdiction name as entry element | Forest Research Institute. |
245 ## - TITLE STATEMENT | |
Title | 100 years of FRI (1906-2006) |
Statement of responsibility, etc | [by] Forest Research Institute |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Dehradun : |
Name of publisher, distributor, etc | Forest Research Institute , |
Date of publication, distribution, etc | 2006 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 112p. |
Dimensions | 21cm |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Agriculture-Research |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Forest Research Institute (Dehradun) |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Forests and forestry |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | English Books |
Source of classification or shelving scheme | Dewey Decimal Classification |
Koha issues (borrowed), all copies | 9 |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Copy number | Total Renewals | Date checked out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 11/11/2009 | R 634.90715 FOR/Y.1906-2006:2 | A35592 | 15/11/2013 | 15/11/2013 | English Books | ||||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 11/11/2009 | R 634.90715 FOR/Y.1906-2006:3 | A35593 | 15/11/2013 | 15/11/2013 | English Books | 3 | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 21/12/2009 | 634.90715 FOR/Y.1906-2006:5 | A37729 | 15/11/2013 | 15/11/2013 | English Books | ||||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 29/11/2019 | R 634.90715 FOR/Y.1906-2006:6 | A37512 | 29/11/2019 | 29/11/2019 | English Books | 6 | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 29/11/2019 | R 634.90715 FOR/Y.1906-2006 | A35591 | 29/11/2019 | 29/11/2019 | English Books | 1 | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 29/11/2019 | 3 | R 634.90715 FOR/Y.1906-2006:7 | A35594 | 12/05/2022 | 29/11/2019 | English Books | 7 | 1 | 16/04/2022 | ||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 29/11/2019 | 5 | 634.90715 FOR/Y.1906-2006:4 | A37728 | 22/04/2022 | 29/11/2019 | English Books | 4 | 04/04/2022 | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 12/11/2021 | R 634.90715 FOR/Y.1906-2006:8 | A49119 | 12/11/2021 | 12/11/2021 | English Books | 8 |
Powered by Koha