000 -LEADER | |
---|---|
fixed length control field | 00904nam a2200229Ia 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | FRI |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20220312123823.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 130910s9999 xx 000 0 und d |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Edition number | 21st ed. |
Classification number | 634.9293 |
Item number | INT/N |
110 ## - MAIN ENTRY--CORPORATE NAME | |
Corporate name or jurisdiction name as entry element | International Workshop on National Forest Inventory : |
Location of meeting | (Dehradun : |
Date of meeting or treaty signing | 27 to 29 April 2009) |
245 ## - TITLE STATEMENT | |
Title | National forest inventory : |
Remainder of title | the experiences of non-annex I countries: proceedings of the International Workshop held at ICFRE, Dehradun from 27-29 April 2009. |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Dehradun : |
Name of publisher, distributor, etc | Indian Council of Forestry Research and Education , |
Date of publication, distribution, etc | 2009 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | vi, 168p.: col. ill ; |
Dimensions | 28cm |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Agriculture-Congresses |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Forest inventories-Congresses |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Forest management-Congresses |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Forest statistics-Congresses |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Forest surveys-Congresses |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Natural resources-Congresses |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | English Books |
Source of classification or shelving scheme | Dewey Decimal Classification |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Copy number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 05/10/2010 | 634.9293 INT/N | A37559 | 15/11/2013 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 08/02/2011 | 634.9293 INT/N: 2 | A38999 | 15/11/2013 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 12/03/2022 | 634.9293 INT/N:7 | A37457 | 12/03/2022 | 12/03/2022 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 12/03/2022 | 634.9293 INT/N:6 | A37456 | 12/03/2022 | 12/03/2022 | English Books | 6 | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 12/03/2022 | 634.9293 INT/N:5 | A37455 | 12/03/2022 | 12/03/2022 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 12/03/2022 | 634.9293 INT/N:4 | A37454 | 12/03/2022 | 12/03/2022 | English Books | 4 | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 12/03/2022 | 634.9293 INT/N:3 | A37453 | 12/03/2022 | 12/03/2022 | English Books | 3 | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 12/03/2022 | 634.9293 INT/N:8 | A49582 | 12/03/2022 | 12/03/2022 | English Books |
Powered by Koha