000 -LEADER | |
---|---|
fixed length control field | 00561nam a2200205Ia 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | FRI |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20240203020003.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 130910s9999 xx 000 0 und d |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 8120407032 |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Edition number | 21st ed. |
Classification number | 634.998 |
Item number | DWI/A |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Dwivedi, A.P. |
245 ## - TITLE STATEMENT | |
Title | Agroforestry: |
Remainder of title | principles and practices |
Statement of responsibility, etc | [by] A.P. Dwivedi |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | New Delhi: |
Name of publisher, distributor, etc | Oxford and IBH Publishing , |
Date of publication, distribution, etc | 1992 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | xiv, 358p.: ill ; |
Dimensions | 24cm |
504 ## - BIBLIOGRAPHY, ETC. NOTE | |
Bibliography, etc | Index: pp 359-65 |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Agroforestry |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Agroforestry-India |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | English Books |
Source of classification or shelving scheme | Dewey Decimal Classification |
Koha issues (borrowed), all copies | 61 |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Copy number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 18/02/2002 | 2 | 1 | 634.998 DWI/A | 34631 | 30/12/2019 | 16/12/2019 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 20/02/2002 | 5 | 634.998 DWI/A: 2 | 44510 | 16/12/2022 | 01/12/2022 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 19/01/2012 | 6 | 634.998 DWI/A: 3 | A31294 | 16/02/2024 | 02/02/2024 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 20/01/2012 | 8 | 634.998 DWI/A: 6 | 50788 | 07/02/2023 | 30/01/2023 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 20/01/2012 | 4 | 634.998 DWI/A: 7 | 50789 | 28/02/2019 | 12/02/2019 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 23/01/2012 | 4 | 1 | 634.998 DWI/A:8 | 50790 | 04/11/2022 | 01/10/2022 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 23/01/2012 | 6 | 1 | 634.998 DWI/A: 9 | 50791 | 14/12/2018 | 07/12/2018 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 23/01/2012 | 3 | 1 | 634.998 DWI/A:10 | 50792 | 08/06/2018 | 27/03/2017 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 23/01/2012 | 9 | 2 | 634.998 DWI/A: 11 | 50793 | 28/03/2023 | 20/03/2023 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 23/01/2012 | 4 | 634.998 DWI/A: 12 | 50794 | 29/12/2022 | 22/12/2022 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 23/01/2012 | 12 | 1 | 634.998 DWI/A: 13 | 50795 | 22/12/2022 | 07/12/2022 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 23/01/2012 | 8 | 1 | 634.998 DWI/A: 14 | 50796 | 14/02/2023 | 20/01/2023 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 23/01/2012 | 7 | 634.998 DWI/A: 15 | 50797 | 20/04/2022 | 01/04/2022 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 23/11/2020 | 1 | 634.998 DWI/A:4 | A31293 | 24/05/2023 | 12/04/2023 | 23/11/2020 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 23/11/2020 | 2 | 1 | 634.998 DWI/A:5 | A31295 | 19/04/2023 | 21/03/2023 | 23/11/2020 | English Books | 5 |
Powered by Koha