000 -LEADER | |
---|---|
fixed length control field | 00563nam a2200205Ia 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | FRI |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20201021151729.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 130910s9999 xx 000 0 und d |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Edition number | 21st ed. |
Classification number | P 634.98 |
Item number | SEK/S |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Rajput, S.S. |
245 ## - TITLE STATEMENT | |
Title | Safe working stresses of Indian timbers |
Statement of responsibility, etc | by A.C. Sekhar and S.S. Rajput |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Delhi : |
Name of publisher, distributor, etc | Government of India Press, |
Date of publication, distribution, etc | 1972 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | pp 63-98, |
Dimensions | 24cm |
365 ## - TRADE PRICE | |
Price amount | Rs. 5.25 |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Wood-India-Testing |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Wood-Testing-Tables |
700 ## - ADDED ENTRY--PERSONAL NAME | |
Personal name | Sekhar, A.C. |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | English Books |
Source of classification or shelving scheme | Dewey Decimal Classification |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 15/11/2010 | 5.25 | P 634.98 SEK/S | F29043 | 15/11/2013 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 15/11/2010 | 5.25 | P 634.98 SEK/S: 2 | F29044 | 15/11/2013 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 15/11/2010 | 5.25 | P 634.98 SEK/S: 3 | F29045 | 15/11/2013 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 15/11/2010 | 5.25 | P 634.98 SEK/S: 4 | F29046 | 15/11/2013 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 15/11/2010 | 5.25 | P 634.98 SEK/S: 5 | F29048 | 15/11/2013 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 15/11/2010 | 5.25 | P 634.98 SEK/S: 6 | A14819 | 15/11/2013 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 15/11/2010 | 5.25 | P 634.98 SEK/S: 7 | A14821 | 15/11/2013 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 15/11/2010 | 5.25 | P 634.98 SEK/S: 8 | A14822 | 15/11/2013 | 15/11/2013 | English Books |
Powered by Koha