000 -LEADER | |
---|---|
fixed length control field | 00675nam a2200217Ia 4500 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 130910s9999 xx 000 0 und d |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 8123908091 |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Edition number | 21st ed. |
Classification number | 549 |
Item number | FOR/T, 4 |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Ford, William E. |
245 ## - TITLE STATEMENT | |
Title | A textbook of mineralogy : |
Remainder of title | with an extended treatise on crystallography and physical mineralogy |
Statement of responsibility, etc | by William E. Ford |
250 ## - EDITION STATEMENT | |
Edition statement | 4th rev. and enl. ed. |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | New Delhi : |
Name of publisher, distributor, etc | CBS Publishers and Distributors , |
Date of publication, distribution, etc | 2006 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | xi, 822p.: ill ; |
Dimensions | 21cm |
365 ## - TRADE PRICE | |
Price amount | Rs. 360 |
504 ## - BIBLIOGRAPHY, ETC. NOTE | |
Bibliography, etc | Index: pp 823-51 |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Crystallography |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Mineralogy |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Physical geology |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | English Books |
Source of classification or shelving scheme | Dewey Decimal Classification |
Koha issues (borrowed), all copies | 2 |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Date checked out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 25/03/2011 | 360 | 549 FOR/T, 4 | 49647 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 25/03/2011 | 360 | 549 FOR/T, 4: 2 | 49648 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 25/03/2011 | 360 | 549 FOR/T, 4: 3 | 49649 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 25/03/2011 | 360 | 1 | 549 FOR/T, 4: 4 | 49650 | 05/03/2015 | 15/11/2013 | English Books | 1 | 04/02/2015 | ||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 25/03/2011 | 360 | 549 FOR/T, 4: 5 | 49651 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 25/03/2011 | 360 | 549 FOR/T, 4: 6 | 49652 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 25/03/2011 | 360 | 549 FOR/T, 4: 7 | 49653 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 25/03/2011 | 360 | 549 FOR/T, 4: 8 | 49654 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 25/03/2011 | 360 | 549 FOR/T, 4: 9 | 49655 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 25/03/2011 | 360 | 549 FOR/T, 4: 10 | 49656 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 25/03/2011 | 360 | 549 FOR/T, 4: 11 | 49657 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 25/03/2011 | 360 | 2 | 549 FOR/T, 4: 12 | 49658 | 01/06/2017 | 15/11/2013 | English Books | 15/04/2017 | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 25/03/2011 | 360 | 549 FOR/T, 4: 13 | 49659 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 25/03/2011 | 360 | 549 FOR/T, 4: 14 | 49660 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 25/03/2011 | 360 | 549 FOR/T, 4: 15 | 49661 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 25/03/2011 | 360 | 549 FOR/T, 4: 16 | 49662 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 25/03/2011 | 360 | 549 FOR/T, 4: 17 | 49663 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 25/03/2011 | 360 | 549 FOR/T, 4: 18 | 49664 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 25/03/2011 | 360 | 549 FOR/T, 4: 19 | 49665 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 25/03/2011 | 360 | 549 FOR/T, 4: 20 | 49666 | 15/11/2013 | 15/11/2013 | English Books |
Powered by Koha