000 -LEADER | |
---|---|
fixed length control field | 00701nam a2200241Ia 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | FRI |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20240905020003.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 130910s9999 xx 000 0 und d |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Edition number | 21st ed |
Classification number | 634.98283 |
Item number | SHU/C |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Shukla, K.S. |
245 ## - TITLE STATEMENT | |
Title | Composite wood: |
Remainder of title | research and development |
Statement of responsibility, etc | by K.S. Shukla and S.P. Singh |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Dehradun : |
Name of publisher, distributor, etc | The Editor, Editorial Board, F.R.I, |
Date of publication, distribution, etc | 1994 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 193p.: ill ; |
Dimensions | 27.5 |
365 ## - TRADE PRICE | |
Price amount | Rs. 200.00 |
500 ## - GENERAL NOTE | |
General note | Indian Council of Forestry Research and Education , |
504 ## - BIBLIOGRAPHY, ETC. NOTE | |
Bibliography, etc | 194-220 includes index |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Composite wood |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Wood |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Wood properties |
700 ## - ADDED ENTRY--PERSONAL NAME | |
Personal name | Singh, S.P. |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | English Books |
Source of classification or shelving scheme | Dewey Decimal Classification |
Koha issues (borrowed), all copies | 185 |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Copy number | Collection code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 06/02/2007 | 200 | 15 | 1 | 634.98283 SHU/C:3 | 36086 | 09/01/2023 | 06/01/2023 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 06/02/2007 | 200 | 36 | 9 | 634.98283 SHU/C:4 | 36079 | 06/03/2024 | 21/02/2024 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 06/02/2007 | 200 | 38 | 4 | 634.98283 SHU/C:5 | 36082 | 02/06/2023 | 12/04/2023 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 06/02/2007 | 200 | 12 | 1 | 634.98283 SHU/C:9 | A34591 | 02/07/2019 | 29/07/2016 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 06/02/2007 | 200 | 13 | 1 | 634.98283 SHU/C:10 | A34593 | 13/12/2022 | 07/12/2022 | 15/11/2013 | English Books | 10 | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 07/08/2019 | 19 | 2 | 634.98283 SHU/C:11 | A46755 | 15/04/2024 | 30/03/2024 | 07/08/2019 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 02/09/2019 | 634.98283 SHU/C | 36078 | 02/09/2019 | 02/09/2019 | English Books | ||||||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 23/06/2020 | 5 | 634.98283 SHU/C:6 | 36081 | 02/06/2023 | 12/04/2023 | 23/06/2020 | English Books | 6 | On Display | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | On Shelf | 23/06/2020 | 634.98283 SHU/C:7 | 36080 | 23/06/2020 | 23/06/2020 | English Books | ||||||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 01/03/2021 | 12 | 2 | 634.98283 SHU/C:15 | A48341 | 09/09/2024 | 04/09/2024 | 01/03/2021 | English Books | 15 | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 01/03/2021 | 20 | 2 | 634.98283 SHU/C:14 | A48340 | 13/04/2024 | 28/03/2024 | 01/03/2021 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 01/03/2021 | 20 | 1 | 634.98283 SHU/C:13 | A48339 | 11/06/2024 | 30/05/2024 | 01/03/2021 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 01/03/2021 | 17 | 3 | 634.98283 SHU/C:12 | A48338 | 04/09/2024 | 22/08/2024 | 01/03/2021 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 03/01/2022 | 2 | 634.98283 SHU/C:8 | A34592 | 13/12/2022 | 07/12/2022 | 03/01/2022 | English Books | ||||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 03/01/2022 | 634.98283 SHU/C:2 | 36084 | 03/01/2022 | 03/01/2022 | English Books |
Powered by Koha