000 -LEADER | |
---|---|
fixed length control field | 00583nam a2200217Ia 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | FRI |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20240406020004.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 130910s9999 xx 000 0 und d |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9788180547058 |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Edition number | 21st ed. |
Classification number | 519.5 |
Item number | GUP/F,4 |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Gupta, S.C. |
245 ## - TITLE STATEMENT | |
Title | Fundamentals of applied statistics |
Statement of responsibility, etc | [by] S.C. Gupta [and] V.K. Kapoor |
250 ## - EDITION STATEMENT | |
Edition statement | 4th rev. ed. |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | New Delhi : |
Name of publisher, distributor, etc | Sultan Chand , |
Date of publication, distribution, etc | 2010 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | xx, 706p.: ill ; |
Dimensions | 24cm |
365 ## - TRADE PRICE | |
Price amount | Rs. 325 |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Statistics-India |
700 ## - ADDED ENTRY--PERSONAL NAME | |
Personal name | Kapoor, V.K. |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | English Books |
Source of classification or shelving scheme | Dewey Decimal Classification |
Koha issues (borrowed), all copies | 214 |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 24/01/2012 | 325 | 32 | 6 | 519.5 GUP/F,4 | 50800 | 03/07/2024 | 08/06/2024 | 1 | 15/11/2013 | English Books | ||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 24/01/2012 | 325 | 25 | 4 | 519.5 GUP/F,4:2 | 50801 | 04/07/2024 | 09/05/2024 | 2 | 15/11/2013 | English Books | ||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 24/01/2012 | 325 | 31 | 4 | 519.5 GUP/F,4:3 | 50802 | 14/02/2024 | 23/01/2024 | 3 | 15/11/2013 | English Books | ||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 24/01/2012 | 325 | 29 | 6 | 519.5 GUP/F,4:4 | 50803 | 19/08/2024 | 11/07/2024 | 4 | 15/11/2013 | English Books | ||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 24/01/2012 | 325 | 33 | 9 | 519.5 GUP/F,4:5 | 50804 | 30/04/2024 | 30/04/2024 | 5 | 15/11/2013 | English Books | ||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 24/01/2012 | 325 | 30 | 519.5 GUP/F,4:6 | 50805 | 10/06/2024 | 24/04/2024 | 6 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 25/01/2012 | 325 | 38 | 9 | 519.5 GUP/F,4:7 | 50806 | 10/07/2024 | 24/06/2024 | 7 | 15/11/2013 | English Books | ||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 25/01/2012 | 325 | 39 | 519.5 GUP/F,4:8 | 50807 | 05/06/2024 | 26/04/2024 | 8 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 24/01/2012 | 325 | 28 | 4 | 519.5 GUP/F,4:9 | 50808 | 12/06/2024 | 25/04/2024 | 9 | 15/11/2013 | English Books | ||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 24/01/2012 | 325 | 39 | 6 | 519.5 GUP/F,4:10 | 50809 | 03/06/2024 | 14/05/2024 | 10 | 15/11/2013 | English Books |
Powered by Koha