000 -LEADER | |
---|---|
fixed length control field | 00597nam a2200157Ia 4500 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 130910s9999 xx 000 0 und d |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Edition number | 21st ed. |
Classification number | P 581.634 |
Item number | CHA/M |
110 ## - MAIN ENTRY--CORPORATE NAME | |
Corporate name or jurisdiction name as entry element | Chandigarh. Medicinal Plants Board. |
245 ## - TITLE STATEMENT | |
Title | Medicinal plants of Chandigarh |
Statement of responsibility, etc | [by] Medicinal Plants Board, Government of Chandigarh |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Chandigarh : |
Name of publisher, distributor, etc | Medicinal Plants Board, Government of Chandigarh , |
Date of publication, distribution, etc | [200-?] |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 41p.: col. ill ; |
Dimensions | 19cm |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Materia medica, Vegetable-India-Chandigarh |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Medicinal plants-India-Chandigarh-Classification |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | English Books |
Source of classification or shelving scheme | Dewey Decimal Classification |
Koha issues (borrowed), all copies | 2 |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 26/04/2012 | P 581.634 CHA/M | A39561 | 15/11/2013 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 26/04/2012 | P 581.634 CHA/M: 2 | A39562 | 15/11/2013 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 26/04/2012 | 1 | P 581.634 CHA/M: 3 | A39563 | 31/01/2024 | 15/11/2013 | English Books | 16/01/2024 | ||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 26/04/2012 | P 581.634 CHA/M: 4 | A39564 | 15/11/2013 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 26/04/2012 | P 581.634 CHA/M: 5 | A39565 | 15/11/2013 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 26/04/2012 | P 581.634 CHA/M: 6 | A39566 | 15/11/2013 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 26/04/2012 | 1 | P 581.634 CHA/M: 7 | A39567 | 01/11/2021 | 15/11/2013 | English Books | 01/10/2021 |
Powered by Koha