000 -LEADER | |
---|---|
fixed length control field | 00609nam a2200217Ia 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | FRI |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20220513113444.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 130910s9999 xx 000 0 und d |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Edition number | 21st ed. |
Classification number | P 634.97377 |
Item number | NEE |
110 ## - MAIN ENTRY--CORPORATE NAME | |
Corporate name or jurisdiction name as entry element | Indian Council of Forestry Research and Education. |
245 ## - TITLE STATEMENT | |
Title | Neem |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Dehradun : |
Name of publisher, distributor, etc | Forest Research Institute , |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 19p.: col. ill ; |
Dimensions | 24cm |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Azadirachta |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Herbals |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Medicinal plants |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Neem extracts |
-- | Planting technique |
-- | Plantation growth |
654 ## - SUBJECT ADDED ENTRY--FACETED TOPICAL TERM | |
Focus term | Natural Regeneration |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | English Books |
Source of classification or shelving scheme | Dewey Decimal Classification |
Koha issues (borrowed), all copies | 1 |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Copy number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 20/02/2020 | ICFRE 634.97377 NEE:8 | A47647 | 20/02/2020 | 20/02/2020 | ICFRE Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 20/02/2020 | 634.97377 NEE:9 | A47667 | 20/02/2020 | 20/02/2020 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 25/02/2020 | 1 | 634.97377 NEE:10 | A47648 | 25/01/2021 | 25/02/2020 | English Books | 20/01/2021 | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 13/05/2022 | P 634.97377 NEE | A39802 | 13/05/2022 | 13/05/2022 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 13/05/2022 | P 634.97377 NEE:7 | A42603 | 13/05/2022 | 13/05/2022 | English Books | 7 | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 13/05/2022 | P 634.97377 NEE:2 | A39803 | 13/05/2022 | 13/05/2022 | English Books | 2 | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 13/05/2022 | P 634.97377 NEE:3 | A39804 | 13/05/2022 | 13/05/2022 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 13/05/2022 | P 634.97377 NEE:4 | A39805 | 13/05/2022 | 13/05/2022 | English Books | 4 | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 13/05/2022 | P 634.97377 NEE:5 | A39806 | 13/05/2022 | 13/05/2022 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 13/05/2022 | P 634.97377 NEE:6 | A39807 | 13/05/2022 | 13/05/2022 | English Books |
Powered by Koha