000 -LEADER | |
---|---|
fixed length control field | 00665nam a2200205Ia 4500 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 130910s9999 xx 000 0 und d |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9788192326900 |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Edition number | 21st ed. |
Classification number | 778.932 |
Item number | CHA/T |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Champion, F.W. |
245 ## - TITLE STATEMENT | |
Title | Tripwire for a tiger : |
Remainder of title | selected works of F.W. Champion |
Statement of responsibility, etc | [by] F.W. Champion |
-- | compiled by James Champion; foreword by K. Ullas Karanth |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Chennai : |
Name of publisher, distributor, etc | Rainfed Books , |
Date of publication, distribution, etc | 2012 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | xxxiii, 202p.: ill ; |
Dimensions | 22cm |
365 ## - TRADE PRICE | |
Price amount | Rs. 495 |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Animal behavior-India |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Animals-India |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Wildlife photography-India |
700 ## - ADDED ENTRY--PERSONAL NAME | |
Personal name | Champion, James, comp. |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | English Books |
Source of classification or shelving scheme | Dewey Decimal Classification |
Koha issues (borrowed), all copies | 1 |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Date checked out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 30/08/2012 | 495 | 778.932 CHA/T | 51285 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 26/09/2012 | 495 | 1 | 778.932 CHA/T: 3 | 51287 | 24/09/2014 | 15/11/2013 | English Books | 1 | 08/09/2014 | ||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 26/09/2012 | 495 | 1 | 778.932 CHA/T: 4 | 51288 | 13/10/2014 | 15/11/2013 | English Books | 1 | 17/09/2014 | ||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 26/09/2012 | 495 | 778.932 CHA/T: 5 | 51289 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 26/09/2012 | 495 | 778.932 CHA/T: 6 | 51290 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 27/09/2012 | 495 | 778.932 CHA/T: 7 | 51291 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 27/09/2012 | 495 | 778.932 CHA/T: 8 | 51292 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 27/09/2012 | 495 | 778.932 CHA/T: 9 | 51293 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 27/09/2012 | 495 | 778.932 CHA/T: 10 | 51294 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 27/09/2012 | 495 | 778.932 CHA/T: 11 | 51295 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 27/09/2012 | 495 | 778.932 CHA/T: 12 | 51296 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 27/09/2012 | 495 | 778.932 CHA/T: 13 | 51297 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 27/09/2012 | 495 | 778.932 CHA/T: 14 | 51298 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 27/09/2012 | 495 | 778.932 CHA/T: 15 | 51299 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 27/09/2012 | 495 | 778.932 CHA/T: 16 | 51300 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 27/09/2012 | 495 | 778.932 CHA/T: 17 | 51301 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 28/09/2012 | 495 | 778.932 CHA/T: 18 | 51302 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 28/09/2012 | 495 | 778.932 CHA/T: 19 | 51303 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 28/09/2012 | 495 | 1 | 778.932 CHA/T: 20 | 51304 | 13/02/2021 | 15/11/2013 | English Books | 15/01/2021 |
Powered by Koha