000 -LEADER | |
---|---|
fixed length control field | 00806nam a2200229Ia 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | FRI |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20211203144909.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 130910s9999 xx 000 0 und d |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Edition number | 21st ed. |
Classification number | P 634.9892 |
Item number | FOO/R.1966 |
110 ## - MAIN ENTRY--CORPORATE NAME | |
Corporate name or jurisdiction name as entry element | Food and Agriculture Organization of the United Nations. |
245 ## - TITLE STATEMENT | |
Title | Report of the first Session of the FAO Committee on Wood-based Panel Products, Rome, 12-14 December 1966 |
Statement of responsibility, etc | /by Food and Agriculture Organization of the United Nations |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Rome : |
Name of publisher, distributor, etc | Food and Agriculture Organization of the United States , |
Date of publication, distribution, etc | 1967 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 30p ; |
Dimensions | 28cm |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Wood based panel products, |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Particle board industry, |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Plywood industry, |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Fibreboard, |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Softwood, |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | hardwood, |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | English Books |
Source of classification or shelving scheme | Dewey Decimal Classification |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Shelving location | Copy number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 13/12/2012 | P 634.9892 FOO/R.1966 | A40492 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 13/12/2012 | P 634.9892 FOO/R.1966: 2 | A40493 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 13/12/2012 | P 634.9892 FOO/R.1966: 3 | A40494 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 08/07/2013 | P 634.9892 FOO/R.1966: 4 | A40495 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 08/07/2013 | P 634.9892 FOO/R.1966: 5 | A40496 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 29/01/2021 | P 634.9892 FOO/R.1966:6 | F35007 | 29/01/2021 | 29/01/2021 | English Books | Hindi Cell | 6 | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 03/12/2021 | P 634.9892 FOO/R.1966:7 | F35011 | 03/12/2021 | 03/12/2021 | English Books | Hindi Cell |
Powered by Koha