000 -LEADER | |
---|---|
fixed length control field | 00721nam a2200217Ia 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | FRI |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Edition number | 21st ed. |
Classification number | 333.73 |
Item number | MON |
245 ## - TITLE STATEMENT | |
Title | Monitoring and evaluation indicator framework for UNCCD-desertification land degradation and drought |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Dehradun: |
Name of publisher, distributor, etc | Indian Council of Forestry Research and Education, |
Date of publication, distribution, etc | 2014 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 53p.: col. ill.; |
Dimensions | 24cm |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Land use-Environmental aspects |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Rural development Environmental aspects |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Sustainable agriculture |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Ecosystem management |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Land degradation |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Droughts |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Land use, Rural |
700 ## - ADDED ENTRY--PERSONAL NAME | |
Personal name | Dasgupta, Saibal, ed. |
700 ## - ADDED ENTRY--PERSONAL NAME | |
Personal name | Tajinder Pal Singh, ed. |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | English Books |
Source of classification or shelving scheme | Dewey Decimal Classification |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 21/05/2015 | 333.736 MON | A44893 | 21/05/2015 | 1 | 21/05/2015 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 21/05/2015 | 333.736 MON: 2 | A44894 | 21/05/2015 | 2 | 21/05/2015 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 21/05/2015 | 333.736 MON: 3 | A44895 | 21/05/2015 | 3 | 21/05/2015 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 21/05/2015 | 333.736 MON: 4 | A44896 | 21/05/2015 | 4 | 21/05/2015 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 21/05/2015 | 333.736 MON: 5 | A44897 | 21/05/2015 | 5 | 21/05/2015 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 16/06/2015 | 333.73 MON: 6 | A44403 | 16/06/2015 | 6 | 16/06/2015 | English Books |
Powered by Koha