000 -LEADER | |
---|---|
fixed length control field | 00664nam a2200217Ia 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | FRI |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20240221020003.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 130910s9999 xx 000 0 und d |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng. |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Edition number | 21st ed. |
Classification number | 634.98 |
Item number | IND.2:4 |
110 ## - MAIN ENTRY--CORPORATE NAME | |
Corporate name or jurisdiction name as entry element | Government of India |
245 ## - TITLE STATEMENT | |
Title | Indian forest utilization Vol-II |
Statement of responsibility, etc | compiled by Forest Research Institute and Colleges, Dehra Dun. |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Dehradun : |
Name of publisher, distributor, etc | Manager of Publications , |
Date of publication, distribution, etc | 1972 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | pp 509-941 ; |
Dimensions | 24.5cm |
500 ## - GENERAL NOTE | |
General note | Content: v.2 |
504 ## - BIBLIOGRAPHY, ETC. NOTE | |
Bibliography, etc | Index: pp 930-41 |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Forest products |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Non-timber forest products |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Timber |
-- | wood |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | English Books |
Source of classification or shelving scheme | Dewey Decimal Classification |
Koha issues (borrowed), all copies | 199 |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Cost, normal purchase price | Copy number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 05/03/2004 | 10 | 1 | 634.98 IND.2 | A18783 | 23/04/2022 | 05/04/2022 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 19/12/2006 | 28 | 7 | 634.98 IND.2:2 | A18781 | 11/03/2024 | 20/02/2024 | 15/11/2013 | English Books | 10 | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 19/02/2002 | 634.98 IND.2:5 | P14457 | 15/11/2013 | 15/11/2013 | English Books | |||||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 19/02/2002 | 634.98 IND.2:6 | A18782 | 15/11/2013 | 15/11/2013 | English Books | |||||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 16/03/2002 | 23 | 634.98 IND.2:8 | P17714 | 20/02/2024 | 13/02/2024 | 15/11/2013 | English Books | 10 | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 16/03/2002 | 634.98 IND.2:3 | A14561 | 15/11/2013 | 15/11/2013 | English Books | 10 | ||||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 19/02/2002 | 24 | 3 | 634.98 IND.2:7 | A14562 | 30/10/2019 | 03/10/2019 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 23/04/2007 | 634.98 IND.2:9 | A14567 | 15/11/2013 | 15/11/2013 | English Books | |||||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 23/04/2007 | 5 | 634.98 IND.2:10 | A33974 | 29/03/2023 | 10/03/2023 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 21/01/2009 | 16 | 1 | 634.98 IND.2:11 | A36959 | 03/03/2023 | 03/03/2023 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 10/01/2009 | 634.98 IND.2 | A14570 | 15/11/2013 | 15/11/2013 | English Books | |||||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 16/03/2002 | 13 | 6 | 634.98 IND.1:8 | A18779 | 13/12/2023 | 09/12/2023 | 15/11/2013 | English Books | 12.50 | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 15/03/2002 | 29 | 3 | 634.98 IND.1 | A14189 | 21/12/2023 | 20/11/2023 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 15/03/2002 | 634.98 IND.1:2 | A25240 | 15/11/2013 | 15/11/2013 | English Books | 12.50 | ||||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 15/03/2002 | 634.98 IND.1:3 | P14177 | 15/11/2013 | 15/11/2013 | English Books | 12.50 | ||||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 15/03/2002 | 634.98 IND.1:4 | P12212 | 15/11/2013 | 15/11/2013 | English Books | 12.50 | ||||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 16/03/2002 | 18 | 2 | 634.98 IND.1:7 | A18777 | 21/12/2023 | 11/12/2023 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 15/03/2002 | 16 | 634.98 IND.1:2 | A14177 | 20/12/2023 | 02/12/2023 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 13/12/2006 | 634.98 IND.1 | P17712d | 15/11/2013 | 15/11/2013 | English Books | Rs.12.50 | ||||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 18/09/2007 | 9 | 2 | 634.98 IND.1:10 | A33973 | 28/02/2024 | 13/02/2024 | 15/11/2013 | English Books | 12.50 | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 18/11/2009 | 7 | 1 | 634.98 IND.1:11 | A14181 | 23/12/2023 | 29/11/2023 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 30/09/2010 | 19 | 1 | 634.98 IND.1:12 | A37658 | 20/12/2023 | 11/12/2023 | 15/11/2013 | English Books | ||||||
Withdrawn | Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 30/09/2014 | 2 | 634.98 IND.1 | A18778 | 22/09/2016 | 11/03/2015 | 30/09/2014 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 21/09/2019 | 18 | 1 | 634.98 IND.2:4 | A14563 | 04/03/2024 | 20/02/2024 | 21/09/2019 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 17/12/2020 | 5 | 634.98 IND.2:12 | A48259 | 15/03/2023 | 28/02/2023 | 17/12/2020 | English Books | 12 | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 11/04/2022 | 7 | 634.98 IND.2 | A14510 | 02/06/2023 | 26/04/2023 | 11/04/2022 | English Books |
Powered by Koha