000 -LEADER | |
---|---|
fixed length control field | 00798nam a2200229Ia 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | FRI |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20200909020007.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 190530b xxu||||| |||| 00| 0 eng d |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Edition number | 21st ed. |
Classification number | 634.91473 |
Item number | PUR/I.2 |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Puri, G.S. |
245 ## - TITLE STATEMENT | |
Title | Indian forest ecology: |
Remainder of title | a comprehensive survey of vegetation and its environment in the Indian subcontinent |
Statement of responsibility, etc | by G.S. Puri |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | New Delhi: |
Name of publisher, distributor, etc | Oxford Book & Stationery Co, |
Date of publication, distribution, etc | 1960 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | xx,319-675p. |
Dimensions | 25cm. |
500 ## - GENERAL NOTE | |
General note | Content: v.2 (Complete Two Volume)<br/><br/>Foreword by Pearsall, Harry G. |
504 ## - BIBLIOGRAPHY, ETC. NOTE | |
Bibliography, etc | Index: pp 677-710 |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Forest and forestry-India |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Forest ecology-India |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Forest surveys-India |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Trees-Growth-India |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Vegetation surveys-India |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | English Books |
Source of classification or shelving scheme | Dewey Decimal Classification |
Koha issues (borrowed), all copies | 1 |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 01/10/2014 | 1 | 634.91473 PUR/I.2: 6 | 3885 | 21/05/2018 | 01/05/2018 | 01/10/2014 | English Books | ||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 23/06/2017 | 634.91473 PUR/I.2: 6 | 4894 | 23/06/2017 | 23/06/2017 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 23/06/2017 | 1 | 634.91473 PUR/I.2 | A37615 | 01/10/2020 | 08/09/2020 | 23/06/2017 | English Books | ||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 23/06/2017 | 634.91473 PUR/I.2: 5 | 3889 | 23/06/2017 | 23/06/2017 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 30/05/2019 | 634.91473 PUR/I.2:4 | 3887 | 30/05/2019 | 30/05/2019 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 18/10/2019 | 634.91473 PUR/I.2: 3 | 3772 | 18/10/2019 | 18/10/2019 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 18/10/2019 | 634.91473 PUR/I.2: 2 | 3770 | 18/10/2019 | 18/10/2019 | English Books |
Powered by Koha