000 -LEADER | |
---|---|
fixed length control field | 00756nam a2200277Ia 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | FRI |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20240322020004.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 130910s9999 xx 000 0 und d |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Edition number | 21st ed |
Classification number | 634.950954 |
Item number | CHA/M |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Champion, H.G. |
245 ## - TITLE STATEMENT | |
Title | Manual of general silviculture for India |
Statement of responsibility, etc | by H.G. Champion and A.L. Griffith |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Delhi : |
Name of publisher, distributor, etc | Manager of Publications , |
Date of publication, distribution, etc | 1960 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | xv, 321p.: ill ; |
Dimensions | 24.6cm |
365 ## - TRADE PRICE | |
Price amount | Rs. 17 |
504 ## - BIBLIOGRAPHY, ETC. NOTE | |
Bibliography, etc | Index: pp 323-29 |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Afforestation |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Artificial vegeneration |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Forest trees |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Forestry |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Natural vegeneration |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Silviculture |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Tending |
700 ## - ADDED ENTRY--PERSONAL NAME | |
Personal name | Griffith, A.L. |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | English Books |
Source of classification or shelving scheme | Dewey Decimal Classification |
Koha issues (borrowed), all copies | 1 |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 11/03/2002 | 17 | 2 | 634.950954 CHA/M | A8597 | 22/09/2018 | 11/04/2017 | 15/11/2013 | English Books | ||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 17/09/2007 | 1 | 634.95 CHA/M | F13932 | 05/04/2024 | 21/03/2024 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 18/12/2006 | R 634.950954 CHA/M:5 | 31799 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 18/12/2006 | 17 | 634.950954 CHA/M: 2 | F22385 | 15/11/2013 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 23/04/2008 | R 634.950954 CHA/M: 3 | F8177 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 05/07/2007 | 634.950954 CHA/M | F20139 | 15/11/2013 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 03/02/2014 | 3 | 634.950954 CHA/M: 4 | A42855 | 11/10/2017 | 12/09/2017 | 03/02/2014 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 05/03/2019 | 634.950954 CHA/M:2 | F22777 | 05/03/2019 | 05/03/2019 | English Books |
Powered by Koha