000 -LEADER | |
---|---|
fixed length control field | 00508nam a22001937a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | FRI |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9788131303320 |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Edition number | 21st.ed. |
Classification number | 634.967 |
Item number | FOR |
245 ## - TITLE STATEMENT | |
Title | Forest entomology |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | New Delhi: |
Name of publisher, distributor, etc | APH Publishing corporation, |
Date of publication, distribution, etc | 2015. |
300 ## - PHYSICAL DESCRIPTION | |
Extent | x,379p.: ill; |
Dimensions | 22.5cm. |
500 ## - GENERAL NOTE | |
General note | Index: 381-387p |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Forests and forestry |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Forest entomology |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Insect control |
700 ## - ADDED ENTRY--PERSONAL NAME | |
Personal name | Jha, L.K. |
Relator term | Edited by |
700 ## - ADDED ENTRY--PERSONAL NAME | |
Personal name | Sharma-Sen, P.K. |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Source of classification or shelving scheme | Dewey Decimal Classification |
Koha item type | English Books |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
-- | 9 |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last borrowed | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 28/03/2017 | 2 | 1 | 634.967 FOR | 51991 | 28/04/2018 | 03/02/2018 | 28/03/2017 | English Books | ||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 04/04/2018 | 3 | 634.967 FOR:4 | 52195 | 07/12/2022 | 21/11/2022 | 04/04/2018 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 04/04/2018 | 2 | 634.967 FOR:6 | 52196 | 27/09/2019 | 30/08/2019 | 04/04/2018 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 04/04/2018 | 2 | 634.967 FOR:7 | 52197 | 23/01/2019 | 08/01/2019 | 04/04/2018 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 04/04/2018 | 2 | 634.967 FOR:5 | 52198 | 03/12/2022 | 17/11/2022 | 04/04/2018 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 04/04/2018 | 634.967 FOR:3 | 52199 | 04/04/2018 | 04/04/2018 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 22/07/2019 | 2 | 634.967 FOR:8 | 52479 | 17/12/2022 | 30/11/2022 | 22/07/2019 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 22/07/2019 | 634.967 FOR:9 | 52480 | 22/07/2019 | 22/07/2019 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 01/09/2021 | 2 | 1 | 634.967 FOR:2 | 51992 | 28/10/2023 | 14/10/2023 | 01/09/2021 | English Books |
Powered by Koha