000 -LEADER | |
---|---|
fixed length control field | 02007nam a22002177a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | FRI |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20230412020004.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 180404b xxu||||| |||| 00| 0 eng d |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9789352607051 |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Edition number | 21st ed. |
Classification number | 571.92 |
Item number | MEH/P |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Mehrotra, R.S. |
245 ## - TITLE STATEMENT | |
Title | Plant Pathology |
250 ## - EDITION STATEMENT | |
Edition statement | Third Edition |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Chennai : |
Name of publisher, distributor, etc | McGraw Hill Education, |
Date of publication, distribution, etc | 2017 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 886p. |
500 ## - GENERAL NOTE | |
General note | 1. Introduction 2. History of Plant Pathology 3. Pathogenesis 4. Enzymes and Toxins in Plant Diseases 5. Alteration in Plant Physiological Functions Due to Plant Pathogen Interaction 6. How Plants Defend Themselves Against Infection 7. Genetics of Plant Pathogen Interaction 8. Effect of Environmental Factors and Nutrition on Disease Development 9. Survival and Dispersal of Plant Pathogens 10. Plant Disease Epidemiology and Plant Disease Forecasting 11. Management of Plant Diseases 12. Plant Diseases Caused By Fungi—Characteristics and Classification of Plant Pathogenic Fungi 13. Rots, Damping Offs, Downy Mildews and White Rusts Rots, Damping Offs, Downy Mildews and White Rusts 14. Powdery Mildews 15. Smuts and Bunts 16. Rusts 17. Wilts, Root Rots and Head Blight 18. Leaf Spots, Leaf Blights and Anthracnose 19. Galls and Abnormal Growths 20. Post-Harvest Diseases of Fruits, Vegetables and Post-Harvest Decay of Grains and Legumes 21. Root Diseases 22. Seed-Borne Diseases 23. Plant Diseases Caused by Mollicutes: Phytoplasmas and Spiro plasmas 24. Bacteria and Bacterial Diseases 25. Viruses, Viroid’s and Their Diseases 26. Diseases Caused by Nematodes and Flagellates 27. Diseases Due to Angiosperm Parasites 28. Non–Infectious or Abiotic Diseases 29. Application of Biotechnology in Plant Pathology 30. Phyto pathological Techniques in Plant Pathology |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Nature and Concept of Plant Diseases, History of Plant Pathology |
700 ## - ADDED ENTRY--PERSONAL NAME | |
Personal name | Aggarwal, Ashok |
856 ## - ELECTRONIC LOCATION AND ACCESS | |
Uniform Resource Identifier | https://www.mheducation.co.in/9789352607051-india-plant-pathology |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Source of classification or shelving scheme | Dewey Decimal Classification |
Koha item type | English Books |
Koha issues (borrowed), all copies | 23 |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | On Shelf | 04/04/2018 | 2 | 571.92 MEH/P | 52225 | 27/12/2019 | 14/11/2019 | 04/04/2018 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | On Shelf | 04/04/2018 | 4 | 571.92 MEH/P,3:3 | 52226 | 10/05/2023 | 11/04/2023 | 04/04/2018 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | On Shelf | 04/04/2018 | 4 | 571.92 MEH/P,3:2 | 52227 | 08/12/2022 | 23/11/2022 | 04/04/2018 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | On Shelf | 04/04/2018 | 7 | 571.92 MEH/P,3:5 | 52228 | 12/11/2022 | 07/10/2022 | 04/04/2018 | English Books | 4 | ||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | On Shelf | 04/04/2018 | 2 | 571.92 MEH/P,3:4 | 52229 | 18/10/2019 | 13/09/2019 | 04/04/2018 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | On Shelf | 25/07/2019 | 1 | 571.92 MEH/P,3:6 | 52499 | 12/01/2022 | 17/12/2021 | 25/07/2019 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | On Shelf | 25/07/2019 | 1 | 571.92 MEH/P,3:7 | 52497 | 17/01/2023 | 22/12/2022 | 25/07/2019 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | On Shelf | 25/07/2019 | 1 | 571.92 MEH/P,3:8 | 52498 | 15/09/2021 | 01/09/2021 | 25/07/2019 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | On Shelf | 25/07/2019 | 571.92 MEH/P,3:9 | 52496 | 25/07/2019 | 25/07/2019 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | On Shelf | 25/07/2019 | 1 | 571.92 MEH/P,3:10 | 52495 | 17/12/2019 | 07/12/2019 | 25/07/2019 | English Books |
Powered by Koha