000 -LEADER | |
---|---|
fixed length control field | 00576nam a22001937a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | FRI |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20201015160253.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 191205b ||||| |||| 00| 0 eng d |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Edition number | 21st ed |
Classification number | 333.73 |
Item number | ECO:3 |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Banerjee, S.K...[et.al] |
245 ## - TITLE STATEMENT | |
Title | Ecorestoration of lime stone mined areas |
Statement of responsibility, etc | by Banerjee, S.K.[et.al.] |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Jabalpur: |
Name of publisher, distributor, etc | Tropical Forest Research Institute (ICFRE), |
Date of publication, distribution, etc | 1997 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 25p. |
500 ## - GENERAL NOTE | |
General note | T.F.R.I. Publications No.15 |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Vegetation survey |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | soil science |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Ecoretsoration |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Source of classification or shelving scheme | Dewey Decimal Classification |
Koha item type | English Books |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Copy number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | Reference | NFLIC-FRI Library | NFLIC-FRI Library | Reference Section (First Floor) | 05/12/2019 | ICFRE 333.73 ECO:5 | A47298 | 05/12/2019 | 05/12/2019 | ICFRE Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 05/12/2019 | 333.73 ECO:2 | A47299 | 05/12/2019 | 05/12/2019 | English Books | 2 | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 05/12/2019 | 333.73 ECO | A47300 | 05/12/2019 | 05/12/2019 | English Books | 1 | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | On Shelf | 22/01/2020 | 333.73 ECO:4 | A47279 | 22/01/2020 | 22/01/2020 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 22/01/2020 | 333.73 ECO:3 | A47278 | 22/01/2020 | 22/01/2020 | English Books |
Powered by Koha