000 -LEADER | |
---|---|
fixed length control field | 00581nam a2200205Ia 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | FRI |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20211111144613.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 130910s9999 xx 000 0 und d |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Edition number | 21st ed. |
Classification number | 634.9151632 |
Item number | CHA/E:2 |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Chandra, Veena |
245 ## - TITLE STATEMENT | |
Title | Edible plants of forestry origin |
Statement of responsibility, etc | [by] Veena Chandra |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Dehradun : |
Name of publisher, distributor, etc | Indian Council of Agricultural Research , |
Date of publication, distribution, etc | 1997 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 287p.: col. ill ; |
Dimensions | 22cm |
365 ## - TRADE PRICE | |
Price amount | Rs. 240.00 |
504 ## - BIBLIOGRAPHY, ETC. NOTE | |
Bibliography, etc | 288-366 includes index. |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Forest plants |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Plants, Edible |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | English Books |
Source of classification or shelving scheme | Dewey Decimal Classification |
Koha issues (borrowed), all copies | 2 |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 09/12/2019 | 634.9151632 CHA/E: 4 | A25919 | 09/12/2019 | 4 | 09/12/2019 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 09/12/2019 | 634.9151632 CHA/E:2 | A25916 | 09/12/2019 | 2 | 09/12/2019 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 29/09/2020 | R 634.9151632 CHA/E | A25915 | 29/09/2020 | 29/09/2020 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 07/10/2020 | 634.9151632 CHA/E:5 | A48332 | 07/10/2020 | 5 | 07/10/2020 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 07/10/2020 | 634.9151632 CHA/E:6 | A48331 | 07/10/2020 | 6 | 07/10/2020 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 07/10/2020 | 634.9151632 CHA/E:7 | A48330 | 07/10/2020 | 7 | 07/10/2020 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 11/11/2021 | 634.9151632 CHA/E:3 | A25917 | 11/11/2021 | 11/11/2021 | English Books |
Powered by Koha