000 -LEADER | |
---|---|
fixed length control field | 00565nam a22001937a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | FRI |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20201224115837.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 200703b ||||| |||| 00| 0 eng d |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Edition number | 21st ed |
Classification number | ICFRE 634.99 |
Item number | PRO |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Chaudhary, Vipin |
Relator term | Editor |
245 ## - TITLE STATEMENT | |
Title | Productivity Enhancement in forestry plantations: a handbook |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Dehradun: |
Name of publisher, distributor, etc | Indian Council of Forestry Research and Education, |
Date of publication, distribution, etc | 2019 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 94p. |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Cultivation |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Genetics |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Forestry Plantations |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Plantations |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Source of classification or shelving scheme | Dewey Decimal Classification |
Koha item type | ICFRE Books |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Copy number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Reference Section (First Floor) | 03/07/2020 | ICFRE 634.99 PRO | A48149 | 03/07/2020 | 03/07/2020 | ICFRE Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 21/07/2020 | 634.99 PRO:5 | A48190 | 21/07/2020 | 21/07/2020 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 21/07/2020 | 634.99 PRO:4 | A48187 | 21/07/2020 | 21/07/2020 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 21/07/2020 | 634.99 PRO:3 | A48188 | 21/07/2020 | 21/07/2020 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Reference Section (First Floor) | 21/07/2020 | R 634.99 PRO:2 | A48189 | 21/07/2020 | 21/07/2020 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 16/09/2020 | 634.99 PRO:6 | A48708 | 16/09/2020 | 16/09/2020 | English Books | 6 | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 22/12/2020 | 634.99 PRO:7 | A48693 | 22/12/2020 | 22/12/2020 | English Books | 7 | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 22/12/2020 | 634.99 PRO:8 | A48692 | 22/12/2020 | 22/12/2020 | English Books | 8 | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 22/12/2020 | 634.99 PRO:9 | A48691 | 22/12/2020 | 22/12/2020 | English Books | 9 | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 22/12/2020 | 634.99 PRO:10 | A48690 | 22/12/2020 | 22/12/2020 | English Books | 10 |
Powered by Koha