000 -LEADER | |
---|---|
fixed length control field | 00582nam a22001937a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | FRI |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20240409020004.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 200707b ||||| |||| 00| 0 eng d |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Edition number | 21st ed |
Classification number | ICFRE 634.96 |
Item number | FOR |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Devi, Kanchan |
Relator term | Editor |
245 ## - TITLE STATEMENT | |
Title | Forest Insect Pests and Diseases: a user Manual |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Dehradun : |
Name of publisher, distributor, etc | Indian Council and Forestry Research and Education, |
Date of publication, distribution, etc | 2020 |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Insect Pest |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Nursery diseases |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Agroforestry- Plantation- diseases |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Root diseases |
654 ## - SUBJECT ADDED ENTRY--FACETED TOPICAL TERM | |
Source of term | Leaf rust |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Source of classification or shelving scheme | Dewey Decimal Classification |
Koha item type | ICFRE Books |
Koha issues (borrowed), all copies | 3 |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Copy number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | On Shelf | 07/07/2020 | 1 | 1 | ICFRE 634.96 FOR | A48194 | 09/06/2022 | 02/06/2022 | 07/07/2020 | ICFRE Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | On Shelf | 07/07/2020 | 1 | 634.96 FOR:2 | A48193 | 01/02/2022 | 24/12/2021 | 07/07/2020 | English Books | 2 | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Reference Section (First Floor) | 07/07/2020 | R 634.96 FOR:3 | A48192 | 07/07/2020 | 07/07/2020 | English Books | 3 | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | On Shelf | 07/07/2020 | 634.96 FOR:4 | A48191 | 07/07/2020 | 07/07/2020 | English Books | 4 | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | On Shelf | 28/07/2020 | 634.96 FOR:5 | A48161 | 28/07/2020 | 28/07/2020 | English Books | ||||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 14/09/2020 | 634.96 FOR:6 | A48671 | 14/09/2020 | 14/09/2020 | English Books | ||||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 12/02/2021 | 634.96 FOR:7 | A48672 | 12/02/2021 | 12/02/2021 | English Books | ||||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 12/02/2021 | 634.96 FOR:8 | A48673 | 12/02/2021 | 12/02/2021 | English Books | ||||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 12/02/2021 | 1 | 634.96 FOR:9 | A48674 | 16/04/2024 | 08/04/2024 | 12/02/2021 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 12/02/2021 | 634.96 FOR:10 | A48675 | 12/02/2021 | 12/02/2021 | English Books |
Powered by Koha