000 -LEADER | |
---|---|
fixed length control field | 00585nam a22002057a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | FRI |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20230811020004.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 201029b ||||| |||| 00| 0 eng d |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9788121110167 |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Edition number | 21st ed. |
Classification number | 634.92 |
Item number | SAV/L |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Savita |
245 ## - TITLE STATEMENT | |
Title | Leadership: in forest management |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Dehradun: |
Name of publisher, distributor, etc | M/s Bishen singh Mahendra pal singh, |
Date of publication, distribution, etc | 2020 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 114p. |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Forest Governance |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Leadership in forest department |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Leadership and forest governance |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Leadership in forestry |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Source of classification or shelving scheme | Dewey Decimal Classification |
Koha item type | English Books |
Koha issues (borrowed), all copies | 2 |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Copy number | Date checked out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 29/10/2020 | 634.92 SAV/L | 52586 | 29/10/2020 | 29/10/2020 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 29/10/2020 | 634.92 SAV/L:2 | 52587 | 29/10/2020 | 29/10/2020 | English Books | 2 | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 29/10/2020 | 634.92 SAV/L:3 | 52588 | 29/10/2020 | 29/10/2020 | English Books | 3 | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 29/10/2020 | 2 | 634.92 SAV/L:4 | 52589 | 25/08/2023 | 29/10/2020 | English Books | 4 | 10/08/2023 | ||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 29/10/2020 | 634.92 SAV/L:5 | 52590 | 29/10/2020 | 29/10/2020 | English Books | 5 | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 29/10/2020 | 634.92 SAV/L:6 | 52591 | 29/10/2020 | 29/10/2020 | English Books | 6 | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 29/10/2020 | 634.92 SAV/L:7 | 52592 | 29/10/2020 | 29/10/2020 | English Books | 7 | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 29/10/2020 | 634.92 SAV/L:8 | 52593 | 29/10/2020 | 29/10/2020 | English Books | 8 | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 29/10/2020 | 634.92 SAV/L:9 | 52594 | 29/10/2020 | 29/10/2020 | English Books | 9 | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 29/10/2020 | 634.92 SAV/L:10 | 52595 | 29/10/2020 | 29/10/2020 | English Books | 10 |
Powered by Koha