000 -LEADER | |
---|---|
fixed length control field | 00798nam a22002177a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | FRI |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20210701144057.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 210309b ||||| |||| 00| 0 eng d |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Edition number | 21st ed |
Classification number | RP 634.9 |
Item number | IND/A |
110 ## - MAIN ENTRY--CORPORATE NAME | |
Corporate name or jurisdiction name as entry element | Indian Council of Forestry Research and Education |
245 ## - TITLE STATEMENT | |
Title | Annual Report 2018-19: (an autonomous council of ministry of environment,forest and climate change, government of India) |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Dehradun : |
Name of publisher, distributor, etc | Indian Council of Forestry Research and Education(Media and extension division), |
Date of publication, distribution, etc | 2019 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 190p. |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Research highlight |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Ecosystem conservation |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Forest productivity |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Genetic improvement |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | wood products |
700 ## - ADDED ENTRY--PERSONAL NAME | |
Personal name | Chaudhary, Vipin : Kalia, Shamila |
Relator term | Edited by |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Source of classification or shelving scheme | Dewey Decimal Classification |
Koha item type | Reports |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Copy number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Thesis Section (First Floor) | 09/03/2021 | RP 634.9 IND/A | A49034 | 09/03/2021 | 09/03/2021 | Reports | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Thesis Section (First Floor) | 09/03/2021 | RP 634.9 IND/A:2 | A49035 | 09/03/2021 | 09/03/2021 | Reports | 2 | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Reference Section (First Floor) | 09/03/2021 | ICFRE 634.9 IND/A:4 | A49033 | 09/03/2021 | 09/03/2021 | ICFRE Books | 4 | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Thesis Section (First Floor) | 09/03/2021 | RP 634.9 IND/A:3 | A49032 | 09/03/2021 | 09/03/2021 | Reports | 3 | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Thesis Section (First Floor) | 01/07/2021 | RP 634.9 IND/A:5 | A49055 | 01/07/2021 | 01/07/2021 | Reports | 4 | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Thesis Section (First Floor) | 01/07/2021 | RP 634.9 IND/A:6 | A49066 | 01/07/2021 | 01/07/2021 | Reports | 6 |
Powered by Koha