000 -LEADER | |
---|---|
fixed length control field | 00525nam a22001817a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | FRI |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20221218020005.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 211111b ||||| |||| 00| 0 eng d |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Edition number | 21st ed. |
Classification number | R 577.3 |
Item number | FOR |
245 ## - TITLE STATEMENT | |
Title | Forest biodiversity in India |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Dehradun: |
Name of publisher, distributor, etc | Indian Council of Forestry research & Education Dehradun |
Date of publication, distribution, etc | 2012 |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Biological Diversity |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Ecosystem |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Biological resources |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Environment |
700 ## - ADDED ENTRY--PERSONAL NAME | |
Personal name | Bahuguna, V.K |
Relator term | Edited by |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Source of classification or shelving scheme | Dewey Decimal Classification |
Koha item type | English Books |
Koha issues (borrowed), all copies | 6 |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Reference Section (First Floor) | 11/11/2021 | R 577.3 FOR | A49447 | 11/11/2021 | 11/11/2021 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 11/11/2021 | 577.3 FOR:2 | A49448 | 11/11/2021 | 11/11/2021 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 11/11/2021 | 577.3 FOR:3 | A49449 | 11/11/2021 | 11/11/2021 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 11/11/2021 | 577.3 FOR:4 | A49450 | 11/11/2021 | 11/11/2021 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 11/11/2021 | 577.3 FOR:5 | A49451 | 11/11/2021 | 11/11/2021 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 11/11/2021 | 577.3 FOR:6 | A49452 | 11/11/2021 | 11/11/2021 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 11/11/2021 | 577.3 FOR:7 | A49453 | 11/11/2021 | 11/11/2021 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 11/11/2021 | 577.3 FOR:8 | A49454 | 11/11/2021 | 11/11/2021 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 11/11/2021 | 2 | 577.3 FOR:9 | A49455 | 31/12/2022 | 11/11/2021 | English Books | 17/12/2022 | ||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 11/11/2021 | 3 | 577.3 FOR:10 | A49456 | 21/12/2022 | 11/11/2021 | English Books | 17/10/2022 |
Powered by Koha