000 -LEADER | |
---|---|
fixed length control field | 00774nam a2200241Ia 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | FRI |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20221008020004.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 130910s9999 xx 000 0 und d |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Edition number | 21st ed. |
Classification number | 634.928381 |
Item number | FOR/G.1: 2 |
110 ## - MAIN ENTRY--CORPORATE NAME | |
Corporate name or jurisdiction name as entry element | Forest Research Institute and Colleges |
245 ## - TITLE STATEMENT | |
Title | Growth and yield statistics of common Indian timber species (Himalayan region) Volume-I |
Statement of responsibility, etc | compiled by Directorate of Forest Education |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Dehradun : |
Name of publisher, distributor, etc | Forest Research Institute and Colleges , |
Date of publication, distribution, etc | 1967 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | x, 172p ; |
Dimensions | 23cm |
365 ## - TRADE PRICE | |
Price amount | Rs. 1.50 |
500 ## - GENERAL NOTE | |
General note | Content: v.1 |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Forests and forestry-India |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Yield -table |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Timber Factors |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Timber-India |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Forest mensuration |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | English Books |
Source of classification or shelving scheme | Dewey Decimal Classification |
Koha issues (borrowed), all copies | 3 |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Copy number | Date checked out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 30/09/2020 | 634.928381 FOR/G.1 | A14392 | 30/09/2020 | 30/09/2020 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 30/09/2020 | 634.928381 FOR/G.1:2 | A14390 | 30/09/2020 | 30/09/2020 | English Books | 2 | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 30/09/2020 | 634.928381 FOR/G.1:3 | A14393 | 30/09/2020 | 30/09/2020 | English Books | 3 | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 30/09/2020 | 634.928381 FOR/G.1:4 | A14391 | 30/09/2020 | 30/09/2020 | English Books | 4 | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 30/09/2020 | 634.928381 FOR/G.1:5 | A35124 | 30/09/2020 | 30/09/2020 | English Books | 5 | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 30/09/2020 | 1 | 634.928381 FOR/G.1:6 | A16117 | 06/01/2022 | 30/09/2020 | English Books | 6 | 30/12/2021 | ||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 06/10/2020 | 1 | 634.928381 FOR/G.1:7 | A48275 | 03/04/2023 | 06/10/2020 | English Books | 7 | 07/10/2022 |
Powered by Koha