000 -LEADER | |
---|---|
fixed length control field | 00709nam a2200241Ia 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | FRI |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20241025020002.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 130910s9999 xx 000 0 und d |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Edition number | 21st ed |
Classification number | 634.963 |
Item number | BAK/F |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Bakshi, Bimal Kumar |
245 ## - TITLE STATEMENT | |
Title | Forest pathology: |
Remainder of title | principles and practice in forestry |
Statement of responsibility, etc | /by Bimal Kumar Bakshi |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Delhi : |
Name of publisher, distributor, etc | The Controller of Publications , |
Date of publication, distribution, etc | 1976 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | x, 307p.: ill ; |
Dimensions | 23cm |
365 ## - TRADE PRICE | |
Price amount | Rs. 21.00 |
504 ## - BIBLIOGRAPHY, ETC. NOTE | |
Bibliography, etc | 309-400 includes index. |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Forest protection |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Nursery diseases |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Seed pathology |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Trees-Diseases and pests-India |
654 ## - SUBJECT ADDED ENTRY--FACETED TOPICAL TERM | |
Source of term | Fungus Nutrition |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | English Books |
Source of classification or shelving scheme | Dewey Decimal Classification |
Koha issues (borrowed), all copies | 227 |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out | Checked out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 30/11/2006 | 21 | 634.963 BAK/F:3 | A16811 | 15/11/2013 | 3 | 15/11/2013 | English Books | ||||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 30/11/2006 | 21 | 634.963 BAK/F:4 | A26806 | 15/11/2013 | 4 | 15/11/2013 | English Books | ||||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 30/11/2006 | 21 | 634.963 BAK/F:5 | A21739 | 15/11/2013 | 5 | 15/11/2013 | English Books | ||||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 30/11/2006 | 21 | 23 | 634.963 BAK/F:6 | A21742 | 28/12/2022 | 6 | 15/11/2013 | English Books | 4 | 13/12/2022 | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 30/11/2006 | 21 | 22 | 634.963 BAK/F:7 | A21741 | 07/12/2022 | 7 | 15/11/2013 | English Books | 8 | 21/11/2022 | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 30/11/2006 | 21 | 27 | 634.963 BAK/F:8 | A16806 | 29/08/2024 | 8 | 15/11/2013 | English Books | 7 | 22/04/2024 | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 30/11/2006 | 21 | 45 | 634.963 BAK/F:9 | A16809 | 05/08/2024 | 9 | 15/11/2013 | English Books | 9 | 05/08/2024 | 20/08/2024 | ||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 30/11/2006 | 21 | 27 | 634.963 BAK/F:10 | A16802 | 23/12/2022 | 10 | 15/11/2013 | English Books | 6 | 13/12/2022 | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 30/11/2006 | 21 | 634.963 BAK/F:11 | A16804 | 15/11/2013 | 11 | 15/11/2013 | English Books | ||||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 30/11/2006 | 21 | 33 | 634.963 BAK/F:12 | A21743 | 24/10/2024 | 12 | 15/11/2013 | English Books | 9 | 16/10/2024 | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 30/11/2006 | 21 | 17 | 634.963 BAK/F: 13 | A16812 | 13/08/2024 | 13 | 15/11/2013 | English Books | 1 | 29/07/2024 | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 21/08/2013 | 21 | 52 | 634.963 BAK/F:14 | A16818 | 13/08/2024 | 14 | 15/11/2013 | English Books | 9 | 29/07/2024 | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 13/08/2013 | 21 | 46 | 634.963 BAK/F:15 | A41404 | 24/10/2024 | 15 | 15/11/2013 | English Books | 10 | 24/10/2024 | 08/11/2024 | ||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | On Shelf | 23/12/2013 | 23 | 634.963 BAK/F:16 | A16805 | 26/12/2022 | 16 | 23/12/2013 | English Books | 9 | 28/11/2022 | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 30/09/2014 | 7 | 634.963 BAK/F:17 | A16813 | 13/06/2016 | 17 | 30/09/2014 | English Books | 30/05/2016 | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 22/12/2016 | 18 | 634.963 BAK/F:1 | A21744 | 04/07/2024 | 22/12/2016 | English Books | 3 | 09/05/2024 | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Reference Section (First Floor) | 11/08/2020 | R 634.963 BAK/F:18 | A48276 | 11/08/2020 | 18 | 11/08/2020 | English Books |
Powered by Koha